000 | 02058cam a22003737a 4500 | ||
---|---|---|---|
001 | 17655859 | ||
003 | med | ||
005 | 20240731094541.0 | ||
008 | 130312s2013 enka b 000 0 eng d | ||
010 | _a 2012538854 | ||
016 | 7 |
_a016192148 _2Uk |
|
020 | _a9781908230072 | ||
020 | _a190823007X | ||
035 | _a(OCoLC)ocn795177527 | ||
040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dUKMGB _dVTU _dCDX _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQR201.M3 _bM3378 2013 |
082 | 0 | 0 |
_a614.5/32 _223 |
245 | 0 | 0 |
_aMalaria parasites : _bcomparative genomics, evolution and molecular biology / _cedited by Jane M. Carlton, Susan L. Perkins, and Kirk W. Deitsch. |
260 |
_aNorfolk, UK : _bCaister Academic Press, _c2004. |
||
300 |
_ax, 280 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographic references (p. 275-280). | ||
505 | 0 | _ach. 1. The diversity of Plasmodium and other Haemosporidians : the intersection of taxonomy, phylogenetics and genomics -- ch. 2. The apicomlexan genomic landscape : the evolutionary context of Plasmodium -- ch. 3. Plasmodium genomics and the art of sequencing malaria parasite genomes -- ch. 4. Genome diversity and applications in genetic studies of the human malaria parasite Plasmodium falciparum and Plasmodium vivax -- ch. 5. Functional genomics of Plasmodium parasites -- ch. 6. Plasmodium experimental genetic crosses -- ch. 7. Regulation of gene expression -- ch. 8. Invasion of host red blood cells by malaria parasites -- ch. 9. Host cell remodelling and protein trafficking -- ch. 10. Dissecting mosquito : parasite interactions through molecular biology and biochemistry ; genomic, proteomic and glycomic analyses -- ch. 11. The malariologist's molecular toolbox. | |
650 | 0 | _aMolecular parasitology. | |
650 | 0 | _aMalaria. | |
650 | 0 |
_aParasites _xLife cycles. |
|
650 | 0 | _aComparative genomics. | |
700 | 1 | _aCarlton, Jane M. | |
700 | 1 | _aPerkins, Susan L. | |
700 | 1 | _aDeitsch, Kirk W. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg _r710 |
||
942 |
_2lcc _n0 _cBK |
||
999 |
_c10161 _d10161 |