000 | 02212cam a2200433 a 4500 | ||
---|---|---|---|
001 | 9621 | ||
003 | MEMOS | ||
005 | 20240731094554.0 | ||
008 | 130412s2013 paua 001 0 eng c | ||
010 | _a 2012540976 | ||
016 | 7 |
_a101596216 _2DNLM |
|
020 | _a9781437724172 | ||
020 | _a1437724175 | ||
035 | _a(OCoLC)ocn820119613 | ||
040 |
_aMEMOS _beng _cNLM _dMEMOS _dOCLCO _dBTCTA _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM34 _b.L86 2013 |
060 | 0 | 0 | _a2012 I-783 |
060 | 1 | 0 | _aQS 17 |
082 | 0 | 0 |
_a612 _223 _bL886 |
100 | 1 | _aLoukas, Marios. | |
245 | 1 | 0 |
_aGray's clinical photographic dissector of the human body / _cMarios Loukas, Brion Benninger, R. Shane Tubbs. |
246 | 1 | _aClinical photographic dissector of the human body | |
260 |
_aPhiladelphia : _bElsevier Saunders, _cc2013. |
||
300 |
_aix, 428 p. : _bill. ; _c28 cm. |
||
500 | _aAt head of cover: study smart with student consult. | ||
500 | _aIncludes index. | ||
505 | 0 | _aSect. I. Introduction. Dissection laboratory materials, tools, and techniques -- Sect. II. Back. Muscles of the back and scapula -- Suboccipital triangle and spinal cord -- Sect. III. Thorax. Pectoral region and breast -- Lungs, removal of heart, and posterior mediastinum -- Heart -- Sect. IV. Upper limb. Axilla and arm -- Forearm (antebrachium) -- Hand -- Sect. V. Abdomen. Anterior abdominal wall -- Peritoneal cavity -- Gastrointestinal tract -- Posterior abdominal wall -- Sect. VI. Pelvis and perineum. Pelvis -- Perineum -- Sect. VII. Lower limb. Gluteal region -- thigh and leg -- Leg and ankle -- Foot -- Sect. VIII. Head and Neck. Neck -- Face -- Infratemporal fossa -- Calvaria, dural venous sinuses, brain, and cranial nerves -- Orbit -- ear -- Nasal cavity -- Pharynx and oral cavity -- Larynx -- Retropharyngeal region and pharynx. | |
650 | 0 | _aHuman dissection. | |
650 | 0 | _aHuman anatomy. | |
650 | 1 | 2 |
_aAnatomy _vAtlases. |
650 | 2 | 2 |
_aDissection _vAtlases. |
700 | 1 | _aBenninger, Brion. | |
700 | 1 | _aTubbs, R. Shane. | |
730 | 0 | _aAnatomy of the human body. | |
906 |
_a2019-54 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c10514 _d10514 |