000 | 03028cam a22003497i 4500 | ||
---|---|---|---|
001 | 10147 | ||
003 | MEMOS | ||
005 | 20240731094614.0 | ||
008 | 231020s2019 gw a b 001 0 eng d | ||
020 |
_a9783527411825 _q(hardcover) |
||
020 |
_a3527411828 _q(hardcover) |
||
040 |
_aPAU _beng _erda _cPAU _dBDX _dYDXIT _dOCLCF _dFTU _dOCLCQ _dOCLCO _dDLC _dMEMOS |
||
082 | 0 | 4 |
_a546/.6812 _223 _bC264 |
245 | 0 | 0 |
_aCarbon dioxide sensing : _bfundamentals, principles, and applications / _cedited by Gerald Gerlach, Ulrich Guth, Wolfram Oelsser. |
264 | 1 |
_aWeinheim, Germany : _bWiley-VCH Verlag GmbH, _c[2019] |
|
300 |
_axx, 422 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGeneral. Introduction / Wolfram Oelssner -- Carbon Dioxide in General / Detlev Möller, Manfred Decker, Jens Zosel, Wolfram Oelssner -- Principles of Carbon Dioxide Sensors and measuring Methods. Analytical Methods for the Detection of Gaseous CO2 / Gerald Gerlach, Armin Lambrecht, Wolfram Oelssner -- Electrochemical CO2 Sensors with Liquid or Pasty Electrolyte / Manfred Decker, Wolfram Oelssner, Jens Zosel -- Potentiometric CO2 Sensors with Solid Electrolyte / Hans Ulrich Guth -- Opto-Chemical CO2 Sensors / Gerald Gerlach, Wolfram Oelssner -- Non-dispersive Infrared Sensors / Gerald Gerlach -- Photoacoustic Detection of CO2 / Frank Kühnemann -- Acoustic CO2 Sensors / Gerald Gerlach -- Miscellaneous Approaches / Wolfram Oelssner, Manfred Decker, Gerald Gerlach -- Survey and Comparison of Methods / Hans Ulrich Guth, Gerald Gerlach, Wolfram Oelssner -- Applications. Environmental CO2 Monitoring / Detlev Möller, Wolfram Oelssner -- CO2 Safety Control / Wolfram Oelssner -- CO2 Measurement in Biotechnology and Industrial Processes / Wolfram Oelssner, Jens Zosel -- CO2 Measurements in Biology / Wolfram Oelssner -- CO2 Sensing in Medicine / Gerald Urban, Josef Guttmann, Jochen Kieninger, Andreas Weltin, Jürgen Wöllenstein, Jens Zosel. | |
520 | _aThe book provides the reader with a profound knowledge of basic principles, properties and preferred applications of diverse kinds of CO2 measurement. It shows the advantages, disadvantages and limitations of several methods and gives a comprehensive overview of both possible applications and corresponding boundary conditions. Applications reach from environmental monitoring to safety control to biotechnology and food control and finally to medicine. | ||
650 | 0 |
_aCarbon dioxide _xMeasurement. |
|
650 | 7 |
_aScience _xChemistry _xInorganic. _2bisacsh |
|
650 | 7 |
_aCarbon dioxide _xMeasurement. _2fast _0(OCoLC)fst00846822 |
|
700 | 1 |
_aGerlach, Gerald, _eeditor. |
|
700 | 1 |
_aGuth, Ulrich, _eeditor. |
|
700 | 1 |
_aOelbner, Wolfram, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tCarbon dioxide sensing. _dWeinheim : Wiley-VCH, 2017 _z9783527411825 _w(OCoLC)1065333763 |
906 | _a38499 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c11052 _d11052 |