000 | 02018nam a22003497a 4500 | ||
---|---|---|---|
001 | 1208 | ||
003 | OSt | ||
005 | 20250417113539.0 | ||
008 | 141114t20152015caua b 001 0 eng d | ||
020 |
_a9781446285756 _q(paperback) |
||
020 | _a9781446285749 | ||
040 |
_aNLGGC _beng _cNLGGC _erda _dOCLCO _dSINLB _dOCLCO _dBTCTA _dBDX _dYDXCP _dDEBBG _dOCLCO _dCDX _dQGK _dS3O _dOCLCQ _dOCLCO _dKSU _dIQ-MoCLU |
||
082 | 7 | 4 |
_a305.80072 _223 _bK 88 |
100 | 1 |
_aKozinets, Robert V., _d1964- _eauthor. |
|
245 | 1 | 0 |
_aNetnography : _bredefined / _cRobert V Kozinets. |
250 | _asecond edition. | ||
264 | 1 |
_aLos Angeles : _bSage, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_aix, 305 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aSubtitle varies. | ||
500 | _aFirst edition: 2010. | ||
504 | _aIncludes bibliographical references (pages 279-296) and index. | ||
505 | 0 | _aNetworked sociality -- Researching networked sociality -- Netnography redefined -- Planning and preparation -- Ethics -- Data collection -- Researcher participation in data collection and creation -- Data analysis and interpretation -- Representation -- Humanist netnography. | |
520 | 0 | _aThe new edition has been expanded to include: detailed guidance for researchers on how to combine online and in-person ethnographic methods to fully explore a social phenomenon, more focus on specific kinds of social media data from sites such as Facebook and Twitter, more specific examples of how netnography can be used in different social science fields, such as media studies, sociology, anthropology, nursing, and education, a discussion of the ways in which communal and cultural social identities are constantly being transformed by combinations of traditional and social media. | |
650 | 4 |
_aEthnology _xComputer network resources. |
|
650 | 4 |
_aEthnology _xResearch _xComputer network resources. |
|
910 | _asaja | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1208 _d1208 |