000 | 02509nam a22003015i 4500 | ||
---|---|---|---|
001 | 13504 | ||
005 | 20250126092949.0 | ||
008 | 190802s2020 -uk 000 0 eng | ||
020 |
_a9781526496935 _q(paperback) |
||
020 |
_a9781526496942 _q(hardback) |
||
040 |
_aIQ_MocLU _beng _erda _cIQ_MocLU |
||
082 |
_223 _a001.42 _bF621 |
||
100 | 1 |
_aFlick, Uwe, _eauthor. |
|
245 | 1 | 0 |
_aIntroducing research methodology : _bthinking your way through your research project / _cUwe Flick. |
250 | _aThird edition. | ||
264 | 1 |
_aLondon : _bSAGE, _c2020. |
|
300 |
_a xxvi, 384 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
505 | _a Part I: OrientationChapter 1: Why Social Research?Chapter 2: Worldviews in Social ResearchChapter 3: Ethical Issues in Social ResearchChapter 4: From Research Idea to Research QuestionPart II: Planning and DesignChapter 5: Reading and Reviewing the LiteratureChapter 6: Steps in the Research ProcessChapter 7: Designing Social ResearchPart III: Method SelectionChapter 8: Deciding on Your MethodsChapter 9: Triangulation and Mixed MethodsPart IV: Working with DataChapter 10: Using Existing DataChapter 11: Collecting DataChapter 12: Analyzing DataPart V: Reflection and WritingChapter 13: What is Good Research? Evaluating Your Research ProjectChapter 14: Writing up Research and Using Results | ||
520 | _aOffering an encyclopedic introduction to research, this book shows students how to think about every stage of their project and equips them with the tools they need to understand different research processes. Packed with examples showing the diversity of research, this third edition provides hands-on guidance to help students develop key academic skills like critical thinking, effective writing and building an argument, confidently interpret findings, assess arguments and understand the wider impact of their research, understand the challenges and opportunities involved in working with new types of data like social media and online data, supported by a dynamic new website with downloadable templates, case studies, dos and don'ts videos and more, this practical book prepares students for not just getting to grips with methodological concepts, but being ready to apply them. | ||
650 | _aResearch Methodology | ||
650 | _aSocial sciences Research Methodology. | ||
910 | _aدينا | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c13504 _d13504 |