000 | 02489cam a2200313 a 4500 | ||
---|---|---|---|
001 | 20256 | ||
003 | MEMOS | ||
005 | 20240731094018.0 | ||
008 | 101123r20122003maua b 001 0 eng | ||
010 | _a 2010049925 | ||
020 | _a9780132552912 | ||
020 | _a0132552914 | ||
040 |
_aDLC _cDLC _dDLC _dMEMOS |
||
042 | _apcc | ||
082 | 0 | 0 |
_a330 _222 _bC 337 |
100 | 1 | _aCase, Karl E. | |
245 | 1 | 0 |
_aPrinciples of economics / _cKarl E. Case, Ray C. Fair, Sharon M. Oster. |
250 | _a10th ed. | ||
260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
300 |
_axxxii, 781 p. : _bcol. ill. ; _c29 cm. |
||
300 | _a813 p: | ||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe scope and method of economics -- The economic problem : scarcity and choice -- Demand, supply, and market equilibrium -- Demand and supply applications -- Elasticity -- Household behavior and consumer choice -- The production process : the behavior of profit-maximizing firms -- Short-run costs and output decisions -- Long-run costs and output decisions -- Input demand: the labor and land markets -- Input demand : the capital market and the investment decision -- General equilibrium and the efficiency of perfect competition -- Monopoly and antitrust policy -- Oligopoly -- Monopolistic competition -- Externalities, public goods, and social choice -- Uncertainty and asymmetric information -- Income distribution and poverty -- Public finance: the economics of taxation -- Introduction to macroeconomics -- Measuring national output and national income -- Unemployment, inflation, and long-run growth -- Aggregate expenditure and equilibrium output -- The government and fiscal policy -- The money supply and the federal reserve system -- Money demand and the equilibrium interest rate -- Aggregate demand in the goods and money markets -- Aggregate supply and the equilibrium price level -- The labor market in the macroeconomy -- Financial crises, stabilization, and deficits -- Household and firm behavior in the macroeconomy : a further look* -- Long-run growth -- Alternative views in macroeconomics -- International trade, comparative advantage, and protectionism -- Open-economy macroeconomics : the balance of payments and exchange rates -- Economic growth in developing and transitional economies. | |
650 | 0 | _aEconomics. | |
700 | 1 | _aFair, Ray C. | |
700 | 1 | _aOster, Sharon M. | |
906 |
_a2017-59 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1439 _d1439 |