000 | 01424nam a2200373 a 4500 | ||
---|---|---|---|
001 | 12665 | ||
003 | MEMOS | ||
005 | 20240731094955.0 | ||
006 | m||||||||d| |||||| | ||
007 | cr ||||||||||| | ||
008 | 091031s2005 enka fo 001|0|eng d | ||
020 | _a9780199248612 | ||
020 | _a9780198867739 | ||
040 |
_aMEMOS _beng _cStDuBDS _epn _dMEMOS |
||
050 | 4 | _aHD75eb | |
082 | 0 | 4 |
_a338.54 _223 _bA267 |
100 | 1 | _aAghion, Philippe. | |
245 | 1 | 0 |
_aVolatility and growth _h[electronic resource] / _cPhilippe Aghion and Abhijit Banerjee. |
260 |
_aUK: _bOxford University Press, _c2005. |
||
300 |
_a1 online resource (viii, 148 p.) : _bill. |
||
490 | 1 | _aClarendon lectures in economics. | |
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _aAghion and Banerjee build a model of an aggregate economy that takes the interactions between volatility and growth seriously while still being open to the possibility of market failures. | |
650 | 0 | _aEconomic development. | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aBusiness cycles. | |
655 | 7 |
_aElectronic books. _2local. |
|
700 | 1 | _aBanerjee, Abhijit V. | |
740 | 0 | _aOxford Scholarship online. | |
830 | 0 | _aClarendon lectures in economics. | |
856 | 4 | 0 |
_zConnect to full text _uhttp://libproxy.aucegypt.edu:2048/login?url=http://dx.doi.org/10.1093/acprof:oso/9780199248612.001.0001 |
906 | _r45794 | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c16846 _d16846 |