000 | 03077cam a2200373 i 4500 | ||
---|---|---|---|
001 | 19731 | ||
003 | OSt | ||
005 | 20241027103438.0 | ||
008 | 181123t20192019maua b 001 0 eng d | ||
020 |
_a9780128158470 _qpaperback |
||
020 |
_a0128158476 _qpaperback |
||
040 |
_aYDX _beng _cYDX _erda _dBDX _dOCLCQ _dEVB _dYDXIT _dSINAP _dUKMGB _dOCLCF _dV5E _dIQ-MoCLU |
||
082 | 0 | 4 |
_a658.4/06 _223 _bH288 |
100 | 1 |
_aHarmon, Paul, _d1942- _eauthor. |
|
245 | 1 | 0 |
_aBusiness process change : _ba business process management guide for managers and process professionals / _cPaul Harmon ; forewords by Michael Rosemann and Thomas Davenport. |
250 | _aFourth edition. | ||
264 | 1 |
_aCambridge, MA : _bMorgan Kaufmann Publishers, an imprint of Elsevier, _c[2019] |
|
264 | 4 | _c©2019 | |
300 |
_axxxvi, 497 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Business Process Change -- Part I. Organization-Wide Concerns -- Strategy, Value Chains, Business Initiatives, and Competitive Advantage -- 3. Understanding Your Organization -- 4. Business Architecture -- 5. Measuring Process Performance -- 6. Process Management -- 7. An Executive Level BPM Group -- Part II. Process Level Concerns -- 8. Understanding and Scoping Process Problems -- 9. Modeling Business Processes -- 10. Human Performance Analysis, Automation, and Decision Management -- 11. Managing and Measuring a Specific Business Process -- 12. Incremental Improvement with Lean and Six Sigma -- 13. The BPTrends Process: Redesign Methodology -- 14. The Rental Cars-R-Us Case Study -- Part III. Implementation Level Concerns -- 15. Software Tools for Business Process Analysis and Design -- 16. Business Process Management Suites -- 17. ERP-Driven Redesign -- 18. The Future of Business Process Management. | |
520 | _aBusiness Process Change: A Business Process Management Guide for Managers and Process Professionals, Fourth Edition, provides a balanced view of the field of business process change. Bestselling author and renowned expert in the field Paul Harmon offers concepts, methods, cases for all aspects, and phases of successful business process improvement. Students and professionals alike will benefit from the comprehensive coverage and customizable, integrated approach to broad business process management that focuses on improving efficiency and productivity. In this updated Edition, particular attention is paid to the impact of disruptive technology on business and the need for agile transformation. --www.elsevier.com | ||
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aOrganizational change. | |
700 | 1 |
_aRosemann, Michael, _d1967- _ewriter of foreword. |
|
700 | 1 |
_aDavenport, Thomas H., _d1954- _ewriter of foreword. |
|
910 | _aASEEL | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c19731 _d19731 |