000 | 02068cam a2200337 i 4500 | ||
---|---|---|---|
001 | 19886 | ||
003 | OSt | ||
005 | 20241030093654.0 | ||
008 | 180604s2018 xxkabf b 001 0 eng c | ||
020 |
_a9780241358078 _q(hardback) |
||
020 |
_z9780141989037 _q(electronic pdf) |
||
040 |
_aKOTUI _beng _cKOTUI _dCDX _dUKMGB _dYDX _dOBE _dOCLCF _dDLC _dIQ-MoCLU _erda |
||
082 |
_223 _a508.4 _bF585 |
||
100 | 1 |
_aFlannery, Tim F. _q(Tim Fridtjof), _d1956- _eauthor. |
|
245 | 1 | 0 |
_aEurope : _ba natural history / _cTim Flannery ; with Luigi Boitani. |
264 | 1 |
_a[London] : _bAllen Lane, an imprint of Penguin Books, _c2018. |
|
300 |
_a357 pages, 8 unnumbered pages of plates : _billustrations (chiefly color), maps ; _c24 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references (pages 319-346) and index. | ||
505 | 2 | _aIntroduction -- I. The tropical archipelago : 100-34 million years ago -- II. Becoming continental : 34-2.6 million years ago -- III. Ice ages : 2.6 million-38,000 years ago -- IV. Human Europe : 38,000 years ago to the future. | |
520 | _aA place of exceptional diversity, rapid change, and high energy, for the past 100 million years Europe has literally been at the crossroads of the world. By virtue of its geology and geography, evolution in Europe proceeds faster than elsewhere. The continent has absorbed wave after wave of immigrant species over the millennia, taking them in, transforming them, and sometimes hybridizing them. Flannery's exploration of the nature of Europe reveals a compelling intellectual drama, with a cast of heroic researchers--of whom Tim Flannery is the most recent--whose discoveries have changed our understanding of life itself -- | ||
650 | 0 |
_aNatural history _zEurope. |
|
700 | 1 |
_aBoitani, Luigi, _eauthor. |
|
776 | 0 | 8 |
_iebook version : _z9780141989037 |
910 | _aASEEL | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c19886 _d19886 |