000 | 03535cam a2200361 i 4500 | ||
---|---|---|---|
001 | 20060 | ||
003 | OSt | ||
005 | 20241105130602.0 | ||
008 | 100525s2011 cau bf 001 0 eng | ||
020 | _a9781412910811 (hbk.) | ||
040 |
_aEQO _beng _cEQO _erda _dYDXCP _dSINIE _dOSU _dCDX _dBDX _dUKMGB _dUKM _dUV1 _dRRP _dSDB _dPKFCC _dOCLCQ _dDLC _dDLC _dIQ-MoCLU |
||
082 | 0 | 0 |
_a910.01 _223 _bS129 |
100 | _q | ||
245 | 0 | 4 |
_aThe SAGE handbook of geographical knowledge / _cedited by John A. Agnew and David N. Livingstone. |
246 | 3 | 0 | _aHandbook of geographical knowledge |
264 | 1 |
_aLos Angeles : _bSAGE, _c[2011] |
|
300 |
_axvi, 636 pages ; _c26 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGeography's genealogies / Robert J. Mayhew -- Geography's narratives and intellectual history / Charles W. J. Withers -- The field / Keith Richards -- Museums / Simon Naylor, Jude Hill -- Laboratory/observatory / Scott Kirsch -- Archive / Miles Ogborn -- Botanical gardens and zoos / Nuala C. Johnson -- Learned societies / Michael Heffernan -- Geography information systems laboratory / Michael F. Goodchild -- Art studio / Stephen Daniels -- The weather station and the meteorological office / Keith Richards -- Centre of circulation / Heike Jöns -- Remote sensing / Yongwei Sheng -- Spaces of hegemony? Circuits of value, finance capital and places of financial knowledge / Roger Lee -- The mission / Georgina Endfield -- Battlefield / Gerard Toal/Gearóid Ó Tuathail -- Making mathematical models perform in geographical space(s) / Stuart N. Lane -- Subaltern space / Daniel Clayton -- Public sphere / Mustafa Dikeç -- The role of geography and geographers in policy and government departments / Tim Unwin -- | |
505 | 0 | _aNature and society / Noel Castree -- Landscape / John Wylie -- Space and place / John Agnew -- Time / Mike Crang -- Region and regionalism / J. Nicholas Entrikin -- Map / Anne Godlewska, Jason Grek Martin -- Environmental determinism / David N. Livingstone -- Spatial analysis / Trevor J. Barnes -- Dynamics and complexity / Christopher J. Keylock -- Social class / Eric Sheppard, James Glassman -- Race/ethnicity / Caroline Bressey -- Gender / Joanne Sharp -- The idea of evolution in geographical thought / Neil Roberts -- Ecosystem / George P. Malanson -- Landform / Nick Spedding -- The cycle of erosion: changing times, changing science / Antony R. Orme -- Glaciation and ice ages / Bryan Mark -- Rivers and drainage basins / Nick Clifford -- Environmental change / Andrew Goudie -- Global climate change / Glen M. MacDonald -- The city / Phil Hubbard -- Urban-rural / Paul Cloke -- Mobility / Tim Cresswell -- Conservation and environmental concern / Michael Williams -- Development / Robert B. Potter, Dennis Conway -- Geopolitics / Gerry Kearns. | |
520 | _aBroad in scope and edited by two massive names in geography, this is a critical exploration of how the field has emerged and fared over the course of its modern institutionalization. | ||
650 | 0 |
_aGeography _xPhilosophy _vHandbooks, manuals, etc. |
|
700 | 1 | _aAgnew, John A. | |
700 | 1 |
_aLivingstone, David N., _d1953- |
|
776 | 0 | 8 |
_iOnline version: _tSAGE handbook of geographical knowledge. _dLos Angeles ; London : SAGE, 2011 _z9781446201091 _w(OCoLC)729390205 |
910 | _aSAJA | ||
942 |
_2ddc _cBK |
||
999 |
_c20060 _d20060 |