000 | 01261nam a22002655i 4500 | ||
---|---|---|---|
001 | 20801 | ||
003 | OSt | ||
005 | 20241201142830.0 | ||
008 | 230630s2024 cau 000 0 eng | ||
020 |
_a9781529600087 _q(paperback) |
||
020 |
_z9781529615906 _q(ebook) |
||
040 |
_aDLC _beng _erda _cDLC _dIQ-KaLSS _dIQ-MoCLU |
||
082 |
_223 _a005.7 _bO12 |
||
100 | 1 |
_aObembe, Funmi, _eauthor. |
|
245 | 1 | 2 |
_aA hands-on introduction to big data analytics / _cFunmi Obembe, Ofer Engel. |
263 | _a2402 | ||
264 | 1 |
_aThousand Oaks : _bSage Publishing, _c2024. |
|
300 | _a366pages | ||
520 | _a"This new textbook offers a hands-on introduction to big data analytics, helping you to develop the skills you need to hit the ground running as a data professional. The textbook complements theoretical foundations with an emphasis on the application of big data analytics, illustrated by real-life use cases as well as using real-life data for all examples and practice work. The book contains comprehensive coverage of all of the key topics in this area, and uses open-source technologies and examples in Python, PySpark and R"-- | ||
650 | _2Big Data | ||
700 | 1 |
_aEngel, Ofer, _eauthor. |
|
910 | _asaja | ||
942 |
_2ddc _cBK |
||
999 |
_c20801 _d20801 |