000 | 02766cam a2200397 i 4500 | ||
---|---|---|---|
001 | 20979 | ||
003 | OSt | ||
005 | 20241205112938.0 | ||
008 | 220817t20232023enka b 001 0 eng d | ||
020 |
_a9781529774832 _qpaperback |
||
020 |
_a1529774837 _qpaperback |
||
020 |
_z9781529613704 _qelectronic publication |
||
020 |
_z9781529613728 _qelectronic book |
||
040 |
_aYDX _beng _erda _cYDX |
||
082 | 0 | 4 |
_a320.072/7 _223 _bL898 |
100 | 1 |
_aLoveless, Matthew, _eauthor. |
|
245 | 1 | 0 |
_aPolitical analysis : _ba guide to data & statistics / _cMatthew Loveless. |
264 | 1 |
_aLondon : _bSAGE Publications Ltd ; _aThousand Oaks, California : _bSAGE Publications Inc., _c[2023] |
|
264 | 4 | _c©2023 | |
300 |
_avi, 492 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn Introduction. The Scientific Method And Statistics -- Theory And Hypotheses -- Data And Variables -- Research Design -- Statistics And The Scientific Study Of Politics -- Descriptive Statistics. Univariate Descriptive Statistics -- Measures Of Association I: Nominal- And Ordinal-Level Variables -- Measures Of Association II: Means Comparison And Correlation -- Measures Of Association III: (Bivariate) Regression -- Inferential Statistics. An Introduction To Inference -- Inference For Nominal- & Ordinal-level Variables -- The Central Limit Theorem -- Inference For Interval-Level Variables -- Multiple Regression. Multiple Regression -- Extensions To Multiple Regression -- Issues With Multiple Regression -- Binary Logistic Regression -- Categorical And Limited Dependent Variables -- Current Debates. Big Alternatives -- The Ethics Of Data Analysis. | |
520 | _a"From news reporting on elections or unfolding political crises to everyday advertising, you are confronted with statistics. Rather than being swayed by bad arguments and questionable correlations, this book introduces you to the most common and contemporary statistical methods so that you can better understand the world. It's not about mindless number crunching or flashy techniques but about knowing when to use statistics as the best means to analyse a problem"-- | ||
650 | 0 | _aPolitical statistics. | |
650 | 6 |
_aScience politique _xMéthodes statistiques. |
|
650 | 7 |
_aPolitical statistics _2fast |
|
776 | 0 | 8 |
_iebook version : _z9781529613704 |
910 | _aSAJA | ||
942 |
_2ddc _cBK |
||
999 |
_c20979 _d20979 |