000 | 03311cam a22003498i 4500 | ||
---|---|---|---|
001 | 21852 | ||
003 | OSt | ||
005 | 20250105095125.0 | ||
008 | 210405s2021 nyu b 001 0 eng | ||
020 |
_a9780190858476 _q(hardback) |
||
020 |
_a9780190858483 _q(paperback) |
||
020 |
_z9780190858506 _q(epub) |
||
040 |
_aDLC _beng _cDLC _erda _dDLC _dIQ-MoCLU |
||
082 | 0 | 0 |
_a323/.042094 _223 _bV114 |
100 | 1 |
_aVaccari, Cristian, _eauthor. |
|
245 | 1 | 0 |
_aOutside the bubble : _bsocial media and political participation in western democracies / _cCristian Vaccari and Augusto Valeriani. |
264 | 1 |
_aNew York, NY : _bOxford University Press, _c2021. |
|
300 |
_axi, 287 pages ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aOxford studies digital politics series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The ways in which citizens experience politics on social media have overall positive implications for political participation and equality in Western democracies. This book investigates the relationship between political experiences on social media and institutional political participation based on custom-built post-election surveys on samples representative of internet users in Denmark, France, Germany, Greece, Italy, Poland, Spain, the United Kingdom, and the United States between 2015-18. On the whole, social media do not constitute echo chambers, as most users see a mixture of political content they agree and disagree with. Social media also facilitate accidental encounters with news and exposure to electoral mobilization among substantial numbers of users. Furthermore, political experiences on social media have relevant implications for participation. Seeing political messages that reinforce one's viewpoints, accidentally encountering political news, and being targeted by electoral mobilization on social media are all positively associated with participation. Importantly, these political experiences enhance participation especially among citizens who are less politically involved. Conversely, the participatory benefits of social media do not vary based on users' ideological preferences and on whether they voted for populist parties. Finally, political institutions matter, as some political experiences on social media are more strongly associated with participation in majoritarian systems and in party-centric systems. While social media may be part of many societal problems, they can contribute to the solution to at least two important democratic ills-citizens' disconnection from politics and inequalities between those who choose to exercise their voice and those who remain silent"-- | ||
650 | 0 |
_aPolitical participation _xTechnological innovations _zEurope. |
|
650 | 0 |
_aPolitical participation _xTechnological innovations _zUnited States. |
|
700 | 1 |
_aValeriani, Augusto, _eauthor. |
|
776 | 0 | 8 |
_iOnline version: _aVaccari, Cristian. _tOutside the bubble _dNew York, NY : Oxford University Press, 2021 _z9780190858506 _w(DLC) 2021013392 |
910 | _aASEEL | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c21852 _d21852 |