000 | 02606cam a22003618i 4500 | ||
---|---|---|---|
001 | 24013 | ||
003 | OSt | ||
005 | 20250217120427.0 | ||
008 | 230227s2023 nju o 001 0 eng c | ||
020 |
_a9781119884880 _q(epub) |
||
020 |
_a9781119884897 _q(adobe pdf) |
||
020 |
_z9781119884873 _q(hardback) |
||
040 |
_aDLC _beng _cDLC _erda |
||
082 | 7 | 4 |
_a658.15/5 _223 _bB631 |
245 | 0 | 0 |
_aBlackRock's guide to fixed income risk management / _cBennett W. Golub. |
264 | 1 |
_aHoboken, New Jersey : _bWiley, _c[2023] |
|
264 | 4 | _c©2023 | |
300 |
_axxxiii, 408pages ; _e24cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes index. | ||
520 | _a"Changing market dynamics, technological advances, and geopolitical stresses have transformed investment risk management over the last 20 years. As new and bespoke products have emerged, new risks and additional complexities have driven advances in risk management processes and analytics. Furthermore, investors' priorities are shifting with the rise of sustainability, resulting in the growth of environmental, social and governance (ESG) products and investment strategies. Given the abundance of change, risk managers have adapted their processes and tools to address market turbulence, structural bond market changes, product complexity, ESG strategies and regulatory oversight. Having a strong risk management culture coupled with comprehensive risk management processes allows risk managers to rapidly adapt to new circumstances. Using BlackRock's investment risk paradigm as the underlying structure, this book blends investment risk management practices with new concepts and models to help practitioners manage risk. While the book focuses primarily on fixed income risk practices, analytics and models, the concepts and theories presented can be applied to other asset classes. The book also shares lessons learned during and after the 2008 Financial Crisis as well as some preliminary thoughts on the impacts of the Coronavirus Pandemic"-- | ||
650 | 4 | _aFinancial risk management. | |
650 | 4 |
_aFixed-income securities _xRisk management. |
|
650 | 4 |
_aInvestments _xRisk management. |
|
700 | 1 |
_aGolub , Bennett W _eeditor. |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _aGolub, Bennett W. _tBlackRock's guide to fixed income risk management _dHoboken, New Jersey : Wiley, [2023] _z9781119884873 _w(DLC) 2023007920 |
910 | _asaja | ||
942 |
_2ddc _cBK |
||
999 |
_c24013 _d24013 |