000 | 02557cam a22003974a 4500 | ||
---|---|---|---|
001 | 24215 | ||
003 | med | ||
005 | 20250219094604.0 | ||
008 | 070515r20082006nyua b 001 0 eng | ||
010 | _a 2007020149 | ||
020 | _a9780071498678 (hc : alk. paper) | ||
020 | _a0071498672 | ||
035 | _a(OCoLC)ocn134990180 | ||
040 |
_aDNLM/DLC _cmed _dBAKER _dBTCTA _dYDXCP _dC#P _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC78.7.N83 _bR43 2008 |
060 | 1 | 0 |
_aWN 185 _bR288 2008 |
082 | 0 | 0 |
_a616.07/548 _222 |
245 | 0 | 0 |
_aReal whole-body MRI : _brequirements, indications, perspectives / _cedited by Mathias Goyen. |
260 |
_aNew York : _bMcGraw-Hill Medical, _cc2008. |
||
300 |
_axx, 185 p. : _bill. (some col.) ; _c25 cm. |
||
500 | _a"Previously published in 2006 by ABW Wissenschaftsverlag GmbH, Berlin, Germany"--T.p. verso. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aTechnical requirements for whole-body MRI / H.H. Quick and M.E. Ladd -- Postprocessing and viewing of large MR whole-body data sets / J. Graessner -- Whole-body MR angiography in patients with peripheral arterial occlusive disease / C.U. Herborn -- Whole-body MRI angiography using the intravascular contrast agent Vasovist / K. Nikolaou -- Whole-body MRI for the diagnosis of musculoskeletal diseases / S. Lenk -- Whole-body MRI in comparison with bone scintigraphy and 18F-FDG-PET in the detection of bone metastases / N. Ghanem -- VIBE whole-body MRI for metastasis screening / T.C. Lauenstein -- Whole-body tumor staging : MRI or FDG-PET/CT? / P. Veit-Haibach, A. Bockisch, G. Antoch -- Whole-body tumor staging with specific contrast agents / A. Huppertz -- Whole-body fat measurement / F.M. Vogt -- Oncological screening with MRI : opportunities, challenges and limitations / H.-P. Schlemmer -- Whole-body MRI for screening / S.C. Ladd -- Virtual autopsy in forensic science using MRI--initial experiences / M. Thali. | |
650 | 0 |
_aMagnetic resonance imaging _xDiagnostic use. |
|
650 | 0 | _aWhole body imaging. | |
650 | 2 | _aWhole Body Imaging. | |
650 | 2 | _aMagnetic Resonance Imaging. | |
700 | 1 | _aGoyen, Mathias. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0718/2007020149.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0728/2007020149-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0728/2007020149-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c24215 _d24215 |