000 | 01197nam a22002897a 4500 | ||
---|---|---|---|
001 | 28798 | ||
003 | OSt | ||
005 | 20250429134216.0 | ||
008 | 140801t2015 flua b 001 0 eng c | ||
020 | _a9781466569560 | ||
040 |
_aOU/DLC _beng _cOU _erda |
||
082 | 7 | 4 |
_a535.8/4 _223 _bI64 |
100 | 1 |
_aIonita, Iulian _eauthor. |
|
245 | 1 | 0 |
_aCondensed matter optical spectroscopy : _ban illustrated introduction / _cIulian Ionita. |
264 | 1 |
_aBoca Raton, FL ; _aLondon : _bCRC Press, Taylor & Francis Group, _c[2015] |
|
300 |
_axv, 398 pages ; _c26 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMolecular symmetry and the symmetry groups -- Crystal field theory -- Symmetry and molecular orbitals theory -- Symmetry of molecular vibrations and selection rules -- Basic optical spectroscopic techniques. | |
650 | 4 | _aOptical spectroscopy. | |
650 | 4 | _aSpectrum analysis. | |
910 | _aSAJA | ||
942 |
_2ddc _cBK |
||
999 |
_c28798 _d28798 |