000 | 02720cam a2200313 i 4500 | ||
---|---|---|---|
001 | 3110 | ||
003 | OSt | ||
005 | 20250128092413.0 | ||
008 | 141217s2015 caua b 001 0 eng | ||
020 | _a9781412997461 | ||
040 |
_aIQ_MoCLU _beng _erda _cIQ_MoCLU |
||
082 | 7 | 4 |
_a001.4/2 _223 _bC791 |
100 | 1 |
_aCorbin, Juliet M., _d1942- _eauthor. |
|
245 | 1 | 0 |
_aBasics of qualitative research : _btechniques and procedures for developing grounded theory / _cJuliet Corbin, International Institute for Qualitative Methodology, Anselm Strauss. |
250 | _aFourth edition. | ||
264 | 1 |
_a Los Angeles : _bSAG, _c2015 |
|
264 |
_aLondon : _bSAGE, _c2015 |
||
300 |
_axviii, 431 pages : _billustrations ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aInspiration and background -- Theoretical foundations -- Practical considerations for getting started -- Prelude to analysis -- Strategies for qualitative data analysis -- Memos and diagrams -- Theoretical sampling -- Context -- Process -- Techniques for achieving theoretical integration -- The use of computer programs in qualitative data analysis -- Open coding: identifying concepts -- Developing concepts in terms of their properties and dimensions -- Analyzing data for context -- Bringing process into the analysis -- Integrating categories -- Writing theses, monographs, and dissertations, and giving talks -- About your research -- Criteria for evaluation -- Student questions and answers. | |
520 | _aOffering immensely practical advice, Basics of Qualitative Research, Fourth Edition presents methods that enable researchers to analyze, interpret, and make sense of their data, and ultimately build theory from it. Authors Juliet Corbin and Anselm Strauss (late of the University of San Francisco and co-creator of grounded theory) walk readers step-by-step through the research process - from the formation of the research question through several approaches to coding, analysis, and reporting. Packed with definitions and illustrative examples, this highly accessible book concludes with chapters that present criteria for evaluating a study, as well as responses to common questions posed by students of qualitative research. New end-of-chapter "Insider Insights" contributed by qualitative researchers give readers a sense of what it's like to work in the field. Significantly revised, this Fourth Edition remains a landmark volume in the study of qualitative methods. | ||
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
700 | 1 |
_aStrauss, Anselm L., _eauthor. |
|
910 | _aدينا | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c3110 _d3110 |