000 | 01799nam a22003017a 4500 | ||
---|---|---|---|
001 | 31345 | ||
003 | OSt | ||
005 | 20250602134630.0 | ||
008 | 230213s2023 enka b 001 0 eng d | ||
020 | _a1035316900 | ||
020 | _a9781035316908 | ||
040 |
_aYDX _beng _erda _cYDX |
||
082 | 7 | 4 |
_a362.196831 _223 _bB839 |
100 | 1 |
_aBrent, Robert J., _d1946- _eauthor. |
|
245 | 1 | 0 |
_aCost-benefit analysis and dementia : _bnew interventions / _cRobert J. Brent |
264 | 1 |
_aCheltenham : _bEdward Elgar, _c2023. |
|
300 |
_a168 pages ; _c22 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aContains bibliographic references and index. | ||
505 | 0 | _aIntroduction -- Introduction to dementia, cost-benefit analysis, and the new interventions -- Measuring dementia symptoms -- The cost-benefit analyses -- Years of education -- Medicare eligibility -- Hearing aids -- Vision correction -- Avoiding nursing homes -- Public policy implications of dementia interventions -- Elder abuse -- Human rights. | |
520 | 0 | _a[This book] takes an insightful look at dementia by using a behavioural definition and explaining how the symptoms can affect daily life, rather than just using the medical definition. It examines the causality of dementia interventions to establish their effectiveness, dealing with the risk factors and expanding the current list of interventions. Furthermore, it provides an in-depth three-step procedure for evaluating the monetary benefits of those interventions to establith whether these are socially worthwhile. | |
650 | 4 |
_aDementia _xPatients _xCare. |
|
910 | _asaja | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 4 OTHER HOLDINGS | ||
999 |
_c31345 _d31345 |