000 | 04138cam a2200481 a 4500 | ||
---|---|---|---|
001 | 32016 | ||
003 | OSt | ||
005 | 20250619093843.0 | ||
008 | 120327s2012 enka ob 001 0 eng d | ||
020 |
_a9780123859679 _q(electronic bk.) |
||
040 |
_aCUS _beng _erda _cCUS |
||
082 | 7 | 4 |
_a572.829495 _223 _bT348 |
245 | 1 | 0 |
_aTetrahymena thermophila / _cedited by Kathleen Collins. |
264 | 1 |
_aLondon : _bElsevier/Academic Press, _c2012. |
|
300 |
_a1 online resource (xiii, 452 pages) : _billustrations (some color) ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aMethods in cell biology ; _vv. 109 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFront cover; Methods in Cell Biology; Copyright; Contents; Contributors; Preface; Part I -- Introduction; Chapter 1 -- Perspectives on the Ciliated Protozoan Tetrahymena thermophila; Part II -- Systems Perspectives; Chapter 2 -- The Life and Times of Tetrahymena; Cahpter 4 -- Whole Genome Studies of Tetrahymena; Cahpter 5 -- From Molecules to Morphology: Cellular Organization of Tetrahymena thermophila; Cahpter 6 -- Conservation and Innovation in Tetrahymena Membrane Traffic: Proteins, Lipids, and Compartments | |
505 | 8 | _aCahpter 7 -- Developmental progression of Tetrahymena through the cell cycle and conjugationPart III -- Operating Principles; Cahpter 8 -- Tetrahymena in the Laboratory: Strain Resources, Methods for Culture, Maintenance, and Storage; Cahpter 9 -- Natural Populations and Inbred Strains of Tetrahymena; Cahpter 10 -- Tetrahymena thermophila Genetics: Concepts and Applications; Cahpter 11 -- Transformation and Strain Engineering of Tetrahymena; Cahpter 12 -- Biochemical Approaches Including the Design and Use of Strains Expressing Epitope-Tagged Proteins | |
505 | 8 | _aCahpter 13 -- Cytological Analysis of Tetrahymena thermophilaCahpter 14 -- Purification of Tetrahymena Cytoskeletal Proteins; Cahpter 15 -- Behavioral Bioassays and Their Uses in Tetrahymena; Cahpter 16 -- Tetrahymena in the Classroom; Index; Volumes In Series | |
520 | _aThis new volume of Methods in Cell Biology looks at Tetrahymena thermophila, a model organism in experimental biology. Covering sections on Systems perspectives and Operating principles, chapters are written by experts in the field. With cutting edge material, this comprehensive collection is intended to guide researchers of Tetrahymena thermophila for years to come. Covers sections on systems perspectives and operating principles Chapters are written by experts in the field Cutting-edge material, making this a truly comprehensive collection. | ||
546 | _aEnglish. | ||
588 | 0 | _aOnline resource; title from PDF title page (Elsevier Science Direct, viewed March 27, 2012). | |
650 | 4 | _aTetrahymena. | |
650 | 4 | _aTetrahymena thermophila | |
700 | 1 |
_aCollins, Kathleen, _eeditor |
|
776 | 0 | _z0123859670 | |
830 | 0 |
_aMethods in cell biology ; _vv. 109. |
|
856 | 4 | 0 |
_3ebrary _uhttp://site.ebrary.com/id/10547246 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=453615 |
856 | 4 | 0 |
_3ProQuest Ebook Central _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=892226 |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780123859679 |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/bookseries/0091679X/109 |
856 | 4 | 0 |
_3Total Boox _uhttp://www.totalboox.com/book/id-190430877299618740 |
856 | 4 | 0 | _uhttp://VH7QX3XE2P.search.serialssolutions.com/?V=1.0&L=VH7QX3XE2P&S=JCs&C=TC0000659080&T=marc&tab=BOOKS |
856 | 4 | 1 |
_3Total Boox, Cover image _uhttp://cdn.totalboox.com/static/covers/ELS/2a48bdfbbb5b3b4-b.jpg |
910 | _aASEEL | ||
942 |
_2ddc _n0 _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 244 OTHER HOLDINGS | ||
999 |
_c32016 _d32016 |