000 | 04361cam a2200433 u 4500 | ||
---|---|---|---|
001 | 32700 | ||
003 | ENG | ||
005 | 20250702095742.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 221105s2022 xx o ||| 0 eng d | ||
020 |
_a9780137376841 _q(electronic bk.) |
||
020 | _z9780137376841 | ||
040 |
_aENG _beng _cENG |
||
082 | 0 | 4 |
_a621.38456 _223 |
100 | 1 | _aHassan, Syed. | |
245 | 1 | 2 | _aA Network Architect's Guide To 5G. |
260 |
_aHoboken : _bPearson Education, Limited, _c2022. |
||
300 |
_a 524. p _c24 |
||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aCover Page -- About This eBook -- Title Page -- Copyright Page -- Pearson's Commitment to Diversity, Equity, and Inclusion -- Credits -- Dedication Page -- Contents at a Glance -- Contents -- Foreword -- Preface -- Motivation for Writing This Book -- Acknowledgments -- About the Authors -- Introduction -- Who Should Read This Book -- How This Book Is Organized -- Chapter 1: A Peek at the Past -- Brief History of Pre-Cellular Mobile Networks -- The Very First Cellular Networks: 1G -- Second Generation (2G) Cellular Networks -- Generation Two and a Half (2.5G) | |
505 | 8 | _aEnhanced Data Rates for GSM Evolution (EDGE) -- Third Generation (3G) -- Summary -- References -- Chapter 2: Anatomy of Mobile Communication Networks -- Understanding Radio Access Network -- Mobile Transport and Backhaul -- Mobile Core Concepts -- Summary -- References -- Chapter 3: Mobile Networks Today -- 3GPP Releases and Evolved Packet System -- Evolved Packet Core (EPC) Architecture -- RAN Evolution -- Modern Mobile Backhaul Networks -- Summary -- References -- Chapter 4: The Promise of 5G -- Emerging Trends and Expectations from Mobile Networks -- 5G Technology Enablers | |
505 | 8 | _a5G Service Offerings -- Summary -- References -- Chapter 5: 5G Fundamentals -- 5G Radio Access Network -- 5G Core Network -- 5G Transport Network -- Summary -- References -- Chapter 6: Emerging Technologies for 5G-Ready Networks: Segment Routing -- Complexity in Today's Network -- Introducing Segment Routing -- Segment Routing Traffic Engineering (SR-TE) -- Software-Defined Transport with Segment Routing -- 5G Transport Network Slicing -- Redundancy and High Availability with Segment Routing -- Segment Routing for IPv6 (SRv6) -- Summary -- References | |
505 | 8 | _aChapter 7: Essential Technologies for 5G-Ready Networks: DC Architecture and Edge Computing -- Data Center Basics -- From Centralized to Distributed to Cloud Data Centers -- Deploying Data Centers -- Optimizing Compute Resources -- Summary -- References -- Chapter 8: Essential Technologies for 5G-Ready Networks: Transport Services -- What's a 5G Transport Service? -- VPN Services -- Transport Services Across MCN -- Summary -- References -- Chapter 9: Essential Technologies for 5G-Ready Networks: Timing and Synchronization -- Types of Synchronization -- Why Synchronization Is Important in 5G | |
505 | 8 | _aSynchronization Sources and Clock Types -- Implementing Timing in Mobile Networks -- Summary -- References -- Chapter 10: Designing and Implementing 5G Network Architecture -- 5G Architecture Recap -- 5G Fronthaul Considerations -- xHaul Transport Technology Choices -- Designing the Mobile Transport Network -- Routing Design Simplification -- Transport Services for 5G MCN -- Taking MCN to the Cloud -- Automation in 5G Networks -- Deciphering 5G Mobile Requirements -- Summary -- References -- Afterword: Beyond 5G -- Index | |
650 | 0 | _a5G mobile communication systems. | |
650 | 0 |
_aWireless communication systems _xTechnological innovations. |
|
650 | 6 | _aCommunications mobiles 5G. | |
650 | 6 |
_aTransmission sans fil _xInnovations. |
|
700 | 1 | _aOrel, Alexander. | |
700 | 1 | _aIslam, Kashif. | |
776 | 0 | 8 |
_iPrint version: _aHassan, Syed _tA Network Architect's Guide To 5G _dHoboken : Pearson Education, Limited,c2022 _z9780137376841 |
856 | 4 | 0 | _uhttps://public.ebookcentral.proquest.com/choice/PublicFullRecord.aspx?p=7115543 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3784931 |
856 | 4 | 0 |
_3Kortext _uhttps://app.kortext.com/borrow/1977142 |
856 | 4 | 0 |
_3Kortext _uhttps://app.kortext.com/borrow/1977141 |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN IQMCL - 17 OTHER HOLDINGS | ||
999 |
_c32700 _d32700 |