000 | 02132cam a2200409 a 4500 | ||
---|---|---|---|
001 | 32789 | ||
003 | Phr | ||
005 | 20250703120231.0 | ||
008 | 171201s2018 moua 001 0 eng d | ||
010 | _a 2017285748 | ||
020 |
_a9780323445313 _q(pbk.) |
||
029 | 1 |
_aAU@ _b000061055643 |
|
040 |
_aSINAP _beng _cSINAP _dOCLCO _dYDX _dOCLCO _dOCLCF _dOCLCO _dOCLCO _dOCLCQ _dDLC _dPhr _dOCLCO _dIG# _dOCLCL _eRDA |
||
050 | 4 |
_aRM301 _b.N87 2018 |
|
060 | 4 | _aWB 330 | |
082 | 0 | 4 |
_223 _a615.1 _bB368 |
100 | 1 | _aBear,Melissa | |
245 | 1 | 0 |
_aNursing key topics review : _bpharmacology / |
246 | 3 | 0 | _aPharmacology |
260 |
_aSt. Louis, Mo. : _bElsevier, _c�2018. |
||
300 |
_av, 486 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aNursing key topics review | |
505 | 0 | _aPharmacologic principles -- Analgesic drugs, muscle relaxants, and local anesthetics -- Central nervous systom deptessants -- Anitepileptic drugs -- Psychotherapeutic drugs -- Adrenergic and adrenergic blocking drugs -- Cholinergic and cholinergic-blocking drugs -- Antihypertensive drugs and diuretic -- Antianginal drugs -- Antihyperlipidemic and antidysrhythmic drugs -- Drugs affecting the blood -- Antidiabetic drugs -- Endocrine drugs -- Women's and men's health drugs -- Respiratory drugs -- Antiinfective drugs -- Antiviral drugs -- Antineoplastic drugs -- Immunomodulating and immunosuppressant drugs -- Gastrointestinal drugs. | |
520 | _aPrepare for success in nursing school and on the NCLEX exam with Nursing Key Topics Review: Pharmacology! Concise coverage includes respiratory drugs, central nervous system depressants, endocrine medications, women's and men's health drugs, and much more! | ||
526 | 8 | _aNursing. | |
650 | 0 | _aPharmacology. | |
650 | 0 | _aNursing. | |
650 | 2 | _aPharmacological Phenomena | |
650 | 7 |
_aNursing. _2fast _0(OCoLC)fst01041731 |
|
830 | 0 | _aNursing key topics review. | |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN IQMCL - 59 OTHER HOLDINGS | ||
999 |
_c32789 _d32789 |