000 | 02905nam a2200493Mi 4500 | ||
---|---|---|---|
001 | 34000 | ||
003 | MED | ||
005 | 20250806101918.0 | ||
008 | 241023s2024 xxua f ||1 0 eng d | ||
020 |
_a9781529770599 _qbro�s |
||
020 | _a1529770599 | ||
020 |
_a9781529770612 _qtrda vezava |
||
020 | _a1529770610 | ||
035 | _a(OCoLC)1478378482 | ||
040 |
_aSILIS _bslv _eppiak _cSILIS _dOCLCO |
||
080 |
_a614 _2UDCMRF12 |
||
100 | 1 |
_aCross, Ruth. _4aut _0(SI-MaCOB)275029347 |
|
245 | 1 | 0 |
_aGreen & Tones' health promotion : _bplanning and strategies / _cRuth Cross, James Woodall. |
246 | 3 | _aHealth promotion | |
250 | _a5th ed. | ||
260 |
_aThousand Oaks (CA) : _bSAGE, _c2024. |
||
300 |
_aXVIII, 602 str. : _bilustr. ; _c24 cm. |
||
504 | _aBibliografija: str. [521]-581. | ||
504 | _aKazalo. | ||
520 | _aWhat to expect from the new edition:� Full discussion on the impacts from Covid-19 on health strategy� Increased emphasis on upstream interventions rather than patient-centred, individualised (downstream) approaches� Increased internationalisation - more comparative examples and international perspectives prioritising northern Europe, Scandinavia and the USHealth promotion is being taught to an increasingly diverse range of students, either because of background, future career plans or the increasing international student numbers. This book provides international examples, applicable to a range of health professions, to meet the needs of diverse cohorts. The international case studies provided online also mean that international students in the UK have access to cases that can be more relevant to their own countries.It can be a challenge understanding the ′softer side′ of health science, particularly understanding how to think outside an individual responsibility for Health promotion/public health. The focus of this book is setting out the process of planning, implementing and evaluating successful health programmes meaning that you are introduced to the ′softer side′ in an applied way - making it easier for you to see the importance of what you are studying. | ||
650 | 0 | _aHealth education. | |
650 | 0 | _aHealth promotion. | |
650 | 0 | 2 | _aHealth Promotion |
650 | 0 | 2 | _aModels, Organizational |
650 | 0 | 2 | _aHealth Education |
650 | 0 | 4 |
_aJavno zdravstvo _xPromocija zdravja _xZdravstveno izobra�zevanje _xZdravstveni programi _xZdravstvena vzgoja. |
650 | 6 | _a�Education sanitaire. | |
650 | 0 | 6 | _aPromotion de la sant�e. |
650 | 0 | 6 | _aPromotion de la sant�e. |
650 | 6 | _aPromotion de la sant�e. | |
650 | 0 | 7 |
_aZdravstvena vzgoja. _2sgc |
650 | 0 | 7 |
_aZdravstvo. _2sgc |
650 | 0 | 7 |
_aPromocija zdravja. _2sgc |
650 | 0 | 7 |
_aIzobra�zevalni programi. _2sgc |
650 | 0 | 7 |
_aNa�crtovanje. _2sgc |
700 | 1 |
_aWoodall, James. _4aut _0(SI-MaCOB)252094563 |
|
942 |
_2lcc _cBK _n0 |
||
948 | _h | ||
999 |
_c34000 _d34000 |