000 | 03099cam a22004097i 4500 | ||
---|---|---|---|
001 | 34035 | ||
003 | Phr | ||
005 | 20250806114147.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 210304s2021 nju fob 001 0 eng d | ||
010 | _a 2020043708 | ||
020 |
_a9781119515234 _q(e-book) |
||
020 | _a1119515238 | ||
020 | _z9781119515074 (hbk.) | ||
035 | _a(OCoLC)1256675906 | ||
040 |
_aUKAHL _beng _erda _cUKAHL _dNLW _dUKAHL _dOCLCQ _dOCLCL _dPhr _dOCLCQ |
||
082 | 0 | 4 |
_223 _a617/.03 _qOCoLC _bP294 |
100 | 1 |
_aPathirana, Pubudu N. _eauthor. |
|
245 | 1 | 0 |
_aHuman motion capture and identification for assistive systems design in rehabilitation / _cPubudu N. Pathirana, Saiyi Li, Yee Siong Lee, Trieu Pham. |
264 | 1 |
_aHoboken : _bJohn Wiley & Sons, Inc., _c2021. |
|
300 |
_a234 Pages. _bIllustrations; _c25cm. |
||
504 | _aIncludes Bibliographical References and Index. | ||
505 | 0 | _a1 Introduction 9 1.1 Human Body -- Kinematic Perspective 10 1.2 Musculoskeletal Injuries and Neurological Movement Disorders 11 1.2.1 Musculoskeletal injuries 11 1.2.2 Neuromascular disorders 12 1.3 Sensors in Tele-rehabilitation 15 1.3.1 Opto-electroic Sensing 15 1.3.2 RGB Camera and Microphone 20 1.3.3 Inertial Measurement Unit (IMU) 22 1.4 Model based state estimation and sensor fusion 24 1.4.1 Summary and challenges 24 1.5 Human Motion Encoding in Tele-rehabilitation 25 1.5.1 Human motion encoders in action recognition 25 1.5.2 Human motion encoder in physical tele-rehabilitation 26 1.5.3 Summary and challenge 27 1.6 Patients' Performance Evaluation 28 1.6.1 Questionnaire based assessment scales 28 1.6.2 Automated kinematic performance assessment 29 1.6.3 Summary and challenge 30 2 Kinematic Performance Evaluation with Non-wearable Sensors | |
505 | 0 | _a5.2.1 Velocity and frequency 144 5.2.2 Correction of I/Q Amplitude and Phase Imbalance 146 5.3 Signal Processing Approach 149 5.3.1 Respiration rate 149 5.3.2 Extracting respiratory signatures 151 5.3.3 Low Pass Filtering (LPF) 153 5.3.4 Discrete Wavelet Transform 154 5.4 Common Data Acquisitions Setup 155 5.5 Capturing the dynamics of respiration 157 5.5.1 Normal Breathing 158 5.5.2 Fast Breathing 158 5.5.3 Slow Inhalation -- Fast Exhalation 158 5.5.4 Fast Inhalation -- Slow Exhalation 158 5.5.5 Capturing Abnormal Breathing Patterns 160 5.5.6 Breathing Component Decomposition, | |
650 | _aTitle. | ||
700 | 1 |
_aLi, Saiyi, _eauthor. |
|
700 | 1 |
_aLee, Yee Siong, _eauthor. |
|
700 | 1 |
_aPham, Trieu, _eauthor. |
|
758 |
_ihas work: _aHuman motion capture and identification for assistive systems design in rehabilitation (Text) _1https://id.oclc.org/worldcat/entity/E39PCGtxYfcJMGbtCyBwBpTTH3 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
856 | 4 | 0 | _uhttps://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9781119515234 |
856 | 4 | 0 | _uhttps://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9781119515210 |
856 | 4 | 0 |
_3Kortext _uhttps://app.kortext.com/borrow/913633 |
936 | _aBATCHLOAD | ||
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN IQMCL - 6 OTHER HOLDINGS | ||
999 |
_c34035 _d34035 |