000 | 04563cam a2200517 i 4500 | ||
---|---|---|---|
001 | 34308 | ||
003 | Phr | ||
005 | 20250811111124.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 211102s2022 moua ob 001 0 eng d | ||
010 | _a 2021931847 | ||
016 | 7 |
_a9918714965406676 _2DNLM |
|
020 |
_a9780323696999 _q(electronic bk.) |
||
029 | 1 |
_aAU@ _b000070262091 |
|
029 | 1 |
_aAU@ _b000072117658 |
|
035 |
_a(OCoLC)1281763131 _z(OCoLC)1515358613 |
||
040 |
_aHUA _beng _erda _epn _cHUA _dPhr _dOCLCF _dOCLCO _dOCL _dOCLCO _dOCLCL _dOPELS _dUSU _dSMC _dOCLCL |
||
050 | 0 | 0 |
_aRM161 _b.W55 2022 |
060 | 4 |
_aWF 141 _bW684 2022 |
|
082 | 0 | 4 |
_223 _a615.8/36 _bW684 |
245 | 1 | 0 |
_aWilkins' clinical assessment in respiratory care / _c[edited by] Albert J. Heuer. |
246 | 3 | _aClinical assessment in respiratory care | |
250 | _aNinth edition. | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2022] |
|
300 |
_a480 Pages;1 online resource _bIllustrations; _c28cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreparing for the patient encounter -- The medical history and the interview -- Cardiopulmonary symptoms -- Vital signs -- Fundamentals of physical examination -- Neurologic assessment of the respiratory patient -- Clinical laboratory studies -- Interpretation of blood gases -- Pulmonary function testing -- Chest imaging -- Interpretation of the electrocardiogram -- Assessment of the neonatal and pediatric patient -- Assessment of the older patient -- Respiratory monitoring in the intensive care unit -- Assessment of hemodynamic pressures -- Assessment of cardiac output -- Flexible fiberoptic bronchoscopy -- Nutrition assessment of patients with respiratory disease -- Assessment of sleep and breathing -- Assessment of the home care patient -- Documentation of the patient assessment. | |
520 | _aMaster the patient assessment skills you need to provide effective respiratory care! Wilkins' Clinical Assessment in Respiratory Care, 9th Edition prepares you to assist physicians in the decision-making process regarding treatment, evaluation of the treatment's effectiveness, and determining if changes in the treatment need to be made. Chapters are updated to reflect the latest standards of practice and the newest advances in technology. From lead author Dr. Albert Heuer, a well-known educator and clinician, this market-leading text also aligns content with National Board for Respiratory Care exam matrices to help you prepare for success on the NBRC's CRT and RRT credentialing exams. Comprehensive approach addresses all of the most important aspects and topics of assessment, so you can learn to assess patients effectively. Case studies provide real-life clinical scenarios challenging you to interpret data and make accurate patient assessments. Questions to Ask boxes identify the questions practitioners should ask patients (e.g., coughing, sputum, shortness of breath) or questions to ask themselves (e.g., lung sounds they are hearing, blood pressure, respiratory rate) when confronted with certain pathologies. Learning objectives, key terms, and chapter outlines begin each chapter and introduce the content to be mastered. Assessment questions in each chapter are aligned to the learning objectives and reflect the NBRC Exam format, with answers located on the Evolve companion website. Key Points at the end of each chapter emphasize the topics identified in the learning objectives, providing easy review. Simply Stated boxes highlight and summarize key points to help you understand important concepts. | ||
650 | 0 |
_aRespiratory insufficiency _xDiagnosis. |
|
650 | 0 | _aRespiratory therapists. | |
650 | 0 |
_aCardiopulmonary system _xDiseases _xDiagnosis. |
|
650 | 2 | 2 | _aPhysical Examination |
655 | 4 | _aFulltext. | |
655 | 4 | _aInternet Resources. | |
700 | 1 |
_aHeuer, Albert J., _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjK4pPGVg3T3QpDKydMJKq |
|
758 |
_ihas work: _aWilkins' clinical assessment in respiratory care (Text) _1https://id.oclc.org/worldcat/entity/E39PCGKTMMWd4ypyMF9WYmgBT3 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
775 | 0 | 8 |
_iRevision of: _z9780323511681 _w(OCoLC)1004512267 |
776 | 0 | 8 |
_iPrint version: _tWilkins' clinical assessment in respiratory care _z9780323696999 _w(OCoLC)1284796055 |
776 | _z0-323-69699-6 | ||
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN IQMCL - 43 OTHER HOLDINGS | ||
999 |
_c34308 _d34308 |