000 | 03314cam a2200565 i 4500 | ||
---|---|---|---|
001 | 34405 | ||
003 | MED | ||
005 | 20250812104237.0 | ||
008 | 170630s2018 moua 001 0 eng c | ||
010 | _a 2017031809 | ||
016 | 7 |
_a101708734 _2DNLM |
|
020 |
_a9780323498449 _qpaperback |
||
020 |
_a0323498442 _qpaperback |
||
029 | 1 |
_aNLM _b101708734 |
|
029 | 1 |
_aAU@ _b000060482865 |
|
035 |
_a(OCoLC)994144034 _z(OCoLC)1166803335 |
||
040 |
_aDNLM/DLC _beng _erda _cDLC _dOCLCQ _dOCLCO _dNLM _dOCLCO _dOCLCA _dYDX _dLTSCA _dYDX _dOCLCF _dFMU _dOCLCO _dOCLCA _dOCLCO _dOCL _dOCLCO _dIG# _dLUN _dBO@ _dNZTOI _dOCLCL |
||
050 | 0 | 0 |
_aQP34.5 _b.H46 2018 |
060 | 0 | 0 | _a2018 B-428 |
060 | 1 | 0 | _aQT 104 |
082 | 0 | 0 |
_a612 _223 |
100 | 1 |
_aHerlihy, Barbara L., _eauthor. |
|
245 | 1 | 4 |
_aThe human body in health and illness / _cBarbara Herlihy, BSN, MA, PhD (Physiology), RN. |
250 | _aEdition 6. | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2018] |
|
300 |
_axv, 572 pages : _billustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _a1. Introduction to the Human Body -- 2. Basic Chemistry -- 3. Cells -- 4. Cell Metabolism -- 5. Microbiology Basics -- 6. Tissues and Membranes -- 7. Integumentary System and Body Temperature -- 8. Skeletal System -- 9. Muscular System -- 10. Nervous System: Nervous Tissue and Brain -- 11. Nervous System: Spinal Cord and Peripheral Nerves -- 12. Autonomic Nervous System -- 13. Sensory System -- 14. Endocrine System -- 15. Blood -- 16. Anatomy of the Heart -- 17. Function of the Heart -- 18. Anatomy of the Blood Vessels -- 19. Functions of the Blood Vessels -- 20. Lymphatic System -- 21. Immune System -- 22. Respiratory System -- 23. Digestive System -- 24. Urinary System -- 25. Water, Electrolyte, and Acid-Base Balance -- 26. Reproductive Systems -- 27. Human Development and Heredity -- Appendix: Answers to Review your Knowledge and Go Figure Questions. | |
520 | _a"Learn the A&P you'll really use in practice! The Human Body in Health and Illness, 6th Edition uses hundreds of illustrations, colorful cartoons, and an easy-to-read approach to simplify Anatomy & Physiology concepts. Organized by body system, this resource shows how each organ is designed to work by including clear, step-by-step explanations, clinical examples, and online animations. It also demonstrates what happens to the body when a system does not function properly. Written by well-known author and educator Barbara Herlihy, this resource makes it easier and more fun to learn A&P concepts -- and gives you the basic background you need to begin a healthcare career."--Publisher description. | ||
650 | 0 | _aHuman physiology. | |
650 | 0 | _aPhysiology, Pathological. | |
650 | 0 | _aHealth. | |
650 | 1 | 2 | _aPhysiological Phenomena |
650 | 2 | 2 | _aPathologic Processes |
650 | 2 | 2 | _aHealth |
650 | 6 | _aPhysiologie humaine. | |
650 | 6 | _aPhysiopathologie. | |
650 | 6 | _aSant�e. | |
650 | 7 |
_ahealth. _2aat |
|
650 | 7 |
_aHealth and Fitness. _2eflch |
|
650 | 7 |
_aHealth _2fast |
|
650 | 7 |
_aHuman physiology _2fast |
|
650 | 7 |
_aPhysiology, Pathological _2fast |
|
650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
942 |
_2lcc _cBK _n0 |
||
948 | _h | ||
999 |
_c34405 _d34405 |