000 | 03816nam a2200493 i 4500 | ||
---|---|---|---|
001 | 34540 | ||
003 | OCoLC | ||
005 | 20250813131337.0 | ||
008 | 240112t20192019maua 001 0 eng d | ||
010 | _a 2010009204 | ||
015 |
_aGBB9G9939 _2bnb |
||
016 | 7 |
_a019574838 _2Uk |
|
020 |
_a9780128126288 _qh�aftad |
||
035 | _a(OCoLC)1417166713 | ||
040 |
_aS3O _bENG _erda _cمكتبة قسم علوم الحياة |
||
050 | 0 | _aQK95 | |
082 | 0 | 4 |
_a580.12 _223 _bS;613 |
084 |
_aUf.01 _2kssb/8 |
||
100 | 1 |
_aSimpson, Michael George, _d1953- _4aut _eauthro |
|
245 | 1 | 0 |
_aPlant Systematics = _cMichael G. Simpson. |
250 | _aThird edition. | ||
264 | 1 |
_aBurlington, MA : _bAcademic Press, _c2019 |
|
264 | 4 | _c�2019 | |
300 |
_axii, 761 sidor _billustrationer _c28 cm |
||
336 |
_atext _astill image _btxt _bsti _2rdacontent/swe |
||
337 |
_aunmediated _bn _2rdamedia/swe |
||
338 |
_avolume _bnc _2rdacarrier/swe |
||
440 | _aPlant Systematics | ||
500 | _aPrevious edition: 2010. | ||
505 | 8 | _aUNIT I. SYSTEMATICS -- 1: Plant Systematics: An Overview -- 2: Taxonomy and Phylo Genetic Systematics -- UNIT II. EVOLUTION AND DIVERSITY OF PLANTS -- 3: Evolution and Diversity of Green and Land Plants -- 4: Evolution and Diversity of Vascular Plants -- 5: Evolution and Diversity of Woody and Seed Plants -- 6: Evolution of Flowering Plants -- 7: Diversity and Classification of Flowering Plants: Amborellales, Nymphaeales, Austrobaileyales, Magnoliids, Monocots, and Ceratophyllales -- 8: Diversity and Classification of Flowering Plants: Eudicots -- UNIT III. SYSTEMATIC EVIDENCE AND DESCRIPTIVE TERMINOLOGY -- 9: Plant Morphology -- 10: Plant Anatomy and Physiology -- 11: Plant Embryology -- 12: Palynology -- 13: Plant Reproductive Biology -- 14: Plant Molecular Systematics -- UNIUT IV. RESOURCES IN PLANT SYSTEMATICS -- 15: Plant Identification -- 16: Plant Nomenclature -- 17: Plant Collecting and Documentation -- 18: Herbaria and Data Information Systems -- UNIT V. SPECIES CONCEPTS AND CONSERVATION BIOLOGY -- 19: Species and Conservation in Plant Systematics -- Appendix 1: Plant Description -- Appendix 2: Botanical Illustrations -- Appendix 3: Scientific Journals in Plant Systematics -- Appendix 4: Statistics and Morphometrics in Plant Systematics | |
520 | _aPlant Systematics, Third Edition, has made substantial contributions to plant systematics courses at the upper-undergraduate and first year graduate level, with the first edition winning The New York Botanical Garden's Henry Allan Gleason Award for outstanding recent publication in plant taxonomy, plant ecology or plant geography. This third edition continues to provide the basis for teaching an introduction to the morphology, evolution and classification of land plants. A foundation of the approach, methods, research goals, evidence and terminology of plant systematics are presented, along with the most recent knowledge of evolutionary relationships of plants and practical information vital to the field. In this new edition, the author includes greatly expanded treatments on families of flowering plants, as well as tropical trees (all with full-color plates), and an updated explanation of maximum likelihood and Bayesian inference algorithms. Chapters on morphology and plant nomenclature have also been enhanced with new material. | ||
650 | 0 |
_aPlants _vClassification. |
|
650 | 6 |
_aPlantes _vClassification. |
|
650 | 7 |
_aBotanik. _2sao |
|
650 | 7 |
_aV�axtsystematik. _2sao |
|
650 | 7 |
_aV�axter. _2sao |
|
650 | 7 |
_aKlassifikation. _2sao |
|
655 | 7 |
_aClassification. _2fast |
|
776 | 0 | 8 |
_iebook version : _z9780128126295 |
910 | _aمها ازاد حامد | ||
936 | _aBATCHLOAD | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 1 OTHER HOLDINGS | ||
999 |
_c34540 _d34540 |