000 | 01674nam a22003257a 4500 | ||
---|---|---|---|
001 | 34555 | ||
003 | OSt | ||
005 | 20250817085519.0 | ||
008 | 110803s2013 dcua b 001 0 eng | ||
020 | _a9781608717170 | ||
020 | _a1608717178 | ||
040 |
_aDLC _beng _cDLC _erda |
||
082 | 0 | 0 |
_a352.6/30973 _223 _bG671 |
100 | 1 |
_aGormley, William T., _cJr., _d1950- _eauthor . |
|
245 | 1 | 0 |
_aBureaucracy and democracy : _baccountability and performance / _cWilliam T. Gormley, Steven J. Balla. |
250 | _aThird edition . | ||
264 | 1 |
_aWashington, D.C. : _bCQ Press, _c2013 . |
|
300 |
_axvi, 317 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBureaucracies as policymaking organizations -- Bureaucratic reasoning -- The bureaucracy's bosses -- The bureaucracy's clients -- Bureaucratic networks -- The politics of disaster management -- Why are some bureaucracies better than others? | |
520 | _aGiven the influence of public bureaucracies in policy implementation, Gormley and Balla assess their performance using four key perspectives--bounded rationality, principal-agent theory, interest group mobilization, and network theory--to help students develop an analytic framework for evaluating bureaucratic accountability. | ||
650 | 4 |
_aBureaucracy _zUnited States. |
|
700 | 1 |
_aBalla, Steven J. _eauthor . |
|
910 | _asaja | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 82 OTHER HOLDINGS | ||
999 |
_c34555 _d34555 |