000 | 03378cam a2200589 i 4500 | ||
---|---|---|---|
001 | 35043 | ||
003 | OCoLC | ||
005 | 20250824101219.0 | ||
008 | 160616t20172017njua b 001 0 eng | ||
010 | _a 2016027776 | ||
016 | 7 |
_a101685189 _2DNLM |
|
020 |
_a9789814759465 _q(hardcover ; _qalk. paper) |
||
020 |
_a9814759465 _q(hardcover ; _qalk. paper) |
||
029 | 1 |
_aNLM _b101685189 |
|
035 |
_a(OCoLC)952152170 _z(OCoLC)1167115710 |
||
040 |
_aDNLM/DLC _beng _erda _cمكتبة قسم علوم الحياة |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH438.7 _b.S665 2017 |
060 | 0 | 0 | _a2017 B-467 |
060 | 1 | 0 | _aQU 460 |
082 | 0 | 0 |
_a575.1 _223 _bS;B.643 |
100 | 1 |
_aSmith, Moyra _eauthor. |
|
245 | 1 | 0 |
_aUnravelling complexities in genetics and genomics : _bimpact on diagnosis counseling and management / _cMoyra Smith, UC Irvine, USA. |
264 | 1 |
_aNew Jersey : _bWorld Scientific, _c[2017] |
|
264 | 4 | _c�2017 | |
300 |
_axxvii, 401 pages : _billustrations (some color) ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
440 | _aUnravelling Complexities in genetics and genomics= | ||
500 | _athis book reviews advances in defining genetic | ||
504 | _aIncludes bibliographical references (pages 345-297) and index. | ||
505 | 0 | _aExpanding insights into genes and expression -- Genomic integrity and relevance to disease -- Epigenetics and epigenomics -- Proteins, proteomics, protein folding and proteostasis -- Genotype-phenotype correlations and complexities -- Immune system -- Lipids, atherosclerosis, metabolic syndromes and diabetes -- Early-onset neurocognitive and neurobehavioral disorders -- Integrating advances in neurobiology and genetics into psychiatry -- Neurodegenerative diseases -- Cancer. | |
520 | _a"Reviews recent advances in defining genetic and genomic factors that play important roles in diseases in humans. It includes discussions on new technologies in DNA and RNA sequencing, genome analysis, and bioinformatics applied to the study of patients with specific disorders and to normal populations, and illustrates how modern molecular techniques can improve diagnoses and enable the design of specific targeted therapies and methods of prevention. Additional emphasis is placed on the genetic variants and genomic risk factors related to the development of complex common disorders, including neurobehavioral and neurocognitive disorders in children and adults and late onset disorders in adults, including atherosclerosis, type 2 diabetes, cancer, and neurodegenerative disorders."--Provided by publisher. | ||
650 | 0 |
_aHuman genetics _xSocial aspects. |
|
650 | 0 | _aGenomics. | |
650 | 0 | _aGenetic counseling. | |
650 | 0 | _aDisease management. | |
650 | 1 | 2 | _aGenomics |
650 | 1 | 2 | _aGenetic Counseling |
650 | 2 | 2 | _aDisease Management |
650 | 6 |
_aG�en�etique humaine _xAspect social. |
|
650 | 6 | _aG�enomique. | |
650 | 6 | _aConseil g�en�etique. | |
650 | 6 | _aGestion th�erapeutique. | |
650 | 7 |
_aGenomics _2fast |
|
650 | 7 |
_aGenetic counseling _2fast |
|
650 | 7 |
_aDisease management _2fast |
|
650 | 7 |
_aHuman genetics _xSocial aspects _2fast |
|
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 36 OTHER HOLDINGS | ||
999 |
_c35043 _d35043 |