000 | 02684nam a22003377a 4500 | ||
---|---|---|---|
001 | 35357 | ||
003 | OSt | ||
005 | 20250827094603.0 | ||
008 | 040811s2005 njua b 001 0 eng | ||
020 | _a0130924253 | ||
040 |
_aDLC _beng _cDLC _erda |
||
082 | 7 | 4 |
_a330/.02/4658 _223 _bF236 |
100 | 1 |
_aFarnham, Paul G. _eauthor. |
|
245 | 1 | 0 |
_aEconomics for managers / _cPaul G. Farnham. |
250 | _a1st ed. | ||
264 | 1 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _c�2005. |
|
300 |
_axxvii, 558 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aManagers and economics -- Demand, supply, and equilibrium prices -- Demand elasticities -- Techniques for understanding consumer demand and behavior -- Production and cost analysis in the short run -- Production and cost analysis in the long run -- Market structure : perfect competition -- Market structure : monopoly and monopolistic competition -- Market structure : oligopoly -- Pricing strategies for the firm -- Measuring macroeconomic activity -- Spending by individuals, firms, and governments on real goods and services -- The role of money in the macro economy -- The aggregate model of the macro economy -- International and balance of payments issues in the macro economy -- Combining micro and macro analysis for managerial decision making. | |
520 | 1 | _a"This text combines Managerial Economics coverage with Macroeconomic theory to prepare business managers to make sound economic-based decisions that are most beneficial to the firm." "Every chapter begins with "A Case for Analysis" and ends with applied end-of-chapter questions and exercises outlining the practices dealt with every day in the modern business world." "The text wraps up with a final section on Integrating the Frameworks. This section encourages students to combine the macro and the micro analysis learned in the text, act as managers, and make profitable business decisions."--Jacket. | |
650 | 4 | _aEconomics. | |
650 | 4 | _aManagement. | |
856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/ecip0421/2004018853.html |
856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=015650290&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
910 | _aASEEL | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 94 OTHER HOLDINGS | ||
999 |
_c35357 _d35357 |