000 | 01726nam a22003137a 4500 | ||
---|---|---|---|
001 | 35447 | ||
003 | OSt | ||
005 | 20250828092552.0 | ||
008 | 070130s2007 cau b 001 0 eng | ||
020 |
_a9781412921749 _q(hbk.) |
||
020 |
_a9781412921756 _q(pbk.) |
||
040 |
_aDLC _beng _cDLC _erda |
||
082 | 7 | 4 |
_a428 _223 _bH384 |
100 | 1 |
_aHave, Paul ten, _d1937- _eauthor. |
|
245 | 1 | 0 |
_aDoing conversation analysis / _cPaul ten Have. |
250 | _aSecond edition | ||
264 | 1 |
_aLos Angeles : _bSage, _c2007. |
|
300 |
_ax, 246 pages ; _c25 cm. |
||
490 | 1 | _aIntroducing qualitative methods | |
504 | _aIncludes bibliographical references (pages 223-242) and index. | ||
505 | 0 | _aIntroducing the CA paradigm -- Three exemplary studies -- Ideas and evidence in CA research -- CA and different disciplinary agendas -- Collecting/producing recordings -- Transcribing talk-in-interaction -- Analytic strategies -- Elaborating the analysis -- Applied CA: institutional interaction -- Applied CA: local rationalities, formal knowledge, and critical concerns. | |
520 | _a'Doing Conversational Analysis' provides hands-on experience in training to become a conversation analyst. The author places a strong and consistent focus on the theoretical, methodological and practical aspects of the subject. | ||
650 | 4 | _aConversation analysis. | |
650 | 4 | _aQualitative Research | |
830 | 0 | _aIntroducing qualitative methods. | |
910 | _aASEEL | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 124 OTHER HOLDINGS | ||
999 |
_c35447 _d35447 |