000 | 01937nam a22003137a 4500 | ||
---|---|---|---|
001 | 35456 | ||
003 | OSt | ||
005 | 20250828093835.0 | ||
008 | 160728s2017 enka b 001 0 eng d | ||
020 | _a9781473912793 | ||
020 |
_a9781473912809 _q(pbk.) |
||
040 |
_aYDXCP _beng _cYDXCP _erda |
||
082 | 7 | 4 |
_a507 _223 _bC444 |
100 | 1 |
_aChambers, Paul, _eauthor. |
|
245 | 1 | 0 |
_aExplaining primary science / _cPaul Chambers, Nicholas Souter. |
264 | 1 |
_aLondon : _bSAGE Publications, _c2017. |
|
300 |
_axxi, 384 pages : _bcolor illustrations ; _c24 cm |
||
500 | _a"Includes classroom experiment videos". | ||
504 | _aIncludes bibliography (pages 373-374) and index. | ||
505 | 0 | _aCurriculum links - England -- Curriculum links - Scotland -- 1. Biodiversity -- 2. Ecosystems -- 3. Cell Biology -- 4. Plants -- 5. Life Processes -- 6. Inheritance, Genes and Life -- 7. Animal Behaviour -- 8. Types of Matter -- 9. Properties and Uses of Matter -- 10. Materials from the Earth -- 11. Chemical Changes -- 12. Water and its Uses -- 13. Space -- 14. Energy -- 15. Electricity -- 16. Light -- 17. Sound -- 18. Forces -- 19. Gravity and Weight. | |
520 | _aSuccessful science teaching in primary schools requires a careful understanding of key scientific knowledge. Explaining Primary Science covers all the major areas of science relevant for beginning primary school teachers, explaining key concepts from the ground up, helping trainees develop into confident science educators. | ||
650 | 4 |
_aScience _xStudy and teaching (Primary) |
|
650 | 4 |
_aSciences _xEtude et enseignement (Primaire) |
|
700 | 1 |
_aSouter, Nicholas, _eauthor. |
|
856 | 4 | 2 |
_3Companion website _uhttps://study.sagepub.com/chambersandsouter |
910 | _aASEEL | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 51 OTHER HOLDINGS | ||
999 |
_c35456 _d35456 |