000 | 07356cam a2200769 a 4500 | ||
---|---|---|---|
001 | 35691 | ||
003 | OSt | ||
005 | 20250901124652.0 | ||
007 | cr cnu||uu|u|| | ||
008 | 030312s2002 enkab b 001 0 eng | ||
010 | _a 2003447939 | ||
015 |
_aGBA319680 _2bnb |
||
015 | _abA319680 | ||
016 | 7 |
_a006637423 _2Uk |
|
016 | 7 |
_a008405322 _2Uk |
|
020 | _a1862391238 | ||
020 | _a9781862391239 | ||
020 | _a1862391297 | ||
020 | _a9781862391291 | ||
040 |
_aMaqsci68 _beng _cscig _erda |
||
082 | 0 | 4 |
_a620.13223 _221 |
084 |
_aWN 80 _2blsrissc |
||
245 | 0 | 0 |
_aNatural stone, weathering phenomena, conservation strategies and case studies / _cedited by S. Siegesmund, T. Weiss and A. Vollbrecht. |
260 |
_aLondon : _bGeological Society, _c2002. |
||
300 |
_avi, 448 pages : _billustrations (some color), maps ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aGeological Society special publication ; _vno. 205 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aNatural stone, weathering phenomena, conservation strategies and case studies : introduction / S. Siegesmund, T. Weiss & A. Vollbrecht -- Freeze-thaw cycles and their influence on marble deterioration : a long-term experiment / J. Ondrasina, D. Kirchner & S. Siegesmund -- Evolution of the petrophysical properties of two types of Alsatian sandstone subjected to simulated freeze-thaw conditions / C. Thomachot & D. Jeannette -- Deterioration of the Globigerina limestone of the Maltese Islands / J. Cassar -- Salt weathering : a selective review / E. Doehne -- Thermal expansion and its control on the durability of marbles / A. Zeisig, S. Siegesmund & T. Weiss -- Experimental study on the variation in porosity of marble as a function of temperature / K. Malaga-Starzec, J.E. Lindqvist & B. Schouenborg -- Thermal stresses and microcracking in calcite and dolomite marbles via finite element modeling / T. Weiss, S. Siegesmund & E.R. Fuller -- Depositional environment and diagenesis as controlling factors for petro-physical properties and weathering resistance of siliciclastic dimension stones : integrative case study on the 'Wesersandstein' (northern Germany, Middle Buntsandstein) / J. Weber & J. Lepper -- Anisotropic technical properties of building stones and their development due to fabric changes / D. Strohmeyer & S. Siegesmund -- The anisotropy of itacolumite flexibility / S. Siegesmund, A. Vollbrecht & C. Hulka -- Ultrasonic wave velocities as a diagnostic tool for the quality assessment of marble / T. Weiss, P.N.J. Rasolofosaon & S. Siegesmund -- Physico-mechanical and microstructural characteristics of historic and restoration mortars based on gypsum : current knowledge and perspective / B. Middendorf -- Impact of endolithic biofilms on carbonate rock surfaces / W. Pohl & J. Schneider -- Biodeterioration of calcareous and granite building stones in urban environments / N. Schiavon -- Biofilms and their extracellular environment on geomaterial : methods for investigation down to nanometer scale / M. Hoppert, R. Berker, C. Flies, M. K�amper, W. Pohl, J. Schneider & S. Str�obel -- Limestone weathering on historical monuments in Cairo, Egypt / B. Fitzner, K. Heinrichs & D. La Bouchardiere -- Characterizing the construction materials of a historic building and evaluating possible preservation treatments for restoration purposes / M. Alvarez de Buergo & R. Fort Gonz�alez -- Thermal behaviour of weathered and consolidated marbles / J. Ruedrich, T. Weiss & S. Siegesmund -- The influence of petrographic, architectural and environmental factors in decay patterns and durability of granite stones in Braga monuments (NW Portugal) / J.M.S. Matias & C.A.S. Alves -- Investigations into provenance and properties of ancient building sandstones of the Zittau/G�orlitz region (Upper Lusatia, eastern Saxony, Germany) / S. Michalski, J. G�otze, H. Siedel, M. Magnus & R.B. Heimann -- Bowing of marble panels : on-site damage analysis from the Oeconomicum Building at G�ottingen (Germany) / A. Koch & S. Siegesmund -- Bending strength properties of untreated and impregnated igneous, sedimentary and metamorphic dimension stones of different thickness / T. Sahlin, J. Stigh & B. Schouenborg -- Atmospheric pollution and building materials : stone and glass / R.A. Lef�evre & P. Ausset -- Modelling the rapid retreat of building sandstones : a case study from a polluted maritime environment / B.J. Smith, A.V. Turkington, P.A. Warke, P.A.M. Basheer, J.J. McAlister, J. Meneely & J.M. Curran -- Oolitic limestone in a polluted atmospheric environment in Budapest : weathering phenomena and alterations in physical properties / �A. T�or�ok -- Principal decay patterns on Venetian monuments / V. Fassina, M. Favaro & A. Naccari -- Acid deposition and the deterioration of stone : a brief review of a broad topic / A.E. Charola & R. Ware -- Implications of future climate change for stone deterioration / H.A. Viles -- Evaluation of the origin of sulphate compounds in building stone by sulphur isotope ratio / W. Klemm & H. Siedel -- A rapid method for the determination of cation exchange capacities of sandstones : preliminary data / M. Schafer & M. Stieger. | |
506 | _aNo restrictions on access. | ||
530 | _aAlso available online. | ||
583 | 1 |
_aCommitted to retain _c2020 _2pda _5UkLeU |
|
650 | 0 | _aWeathering of buildings. | |
650 | 0 | _aWeathering. | |
650 | 0 |
_aStone _xDeterioration. |
|
650 | 0 |
_aMonuments _xConservation and restoration. |
|
650 | 0 |
_aStone buildings _xConservation and restoration. |
|
650 | 0 |
_aCultural property _xConservation and restoration. |
|
650 | 6 |
_aConstructions _xEffets des agents atmosph�eriques sur. |
|
650 | 6 | _aM�et�eorisation (G�eomorphologie) | |
650 | 6 |
_aPierre _xD�et�erioration. |
|
650 | 6 |
_aMonuments _xConservation et restauration. |
|
650 | 6 |
_aConstructions en pierre _xConservation et restauration. |
|
650 | 6 |
_aPatrimoine culturel immat�eriel _xConservation et restauration. |
|
650 | 7 |
_aweathering. _2aat |
|
650 | 7 |
_aMonuments _xConservation and restoration _2fast |
|
650 | 7 |
_aStone buildings _xConservation and restoration _2fast |
|
650 | 7 |
_aStone _xDeterioration _2fast |
|
650 | 7 |
_aWeathering _2fast |
|
650 | 7 |
_aWeathering of buildings _2fast |
|
650 | 7 |
_aPedras naturais. _2larpcal |
|
650 | 7 |
_aIntemperismo. _2larpcal |
|
700 | 1 | _aSiegesmund, Siegfried. | |
700 | 1 |
_aWeiss, T. _q(Thomas Norbert) |
|
700 | 1 | _aVollbrecht, Axel. | |
710 | 2 | _aGeological Society of London. | |
830 | 0 |
_aGeological Society special publication ; _vno. 205. |
|
856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/fy043/2003447939.html |
856 | 4 | 1 | _uhttp://iristor.vub.ac.be/patio/surf/pub/transit%20surf-internvub/Kibaert/ZED%20DRIVE/REORGANIZED/BOOKS2/Natural%20Stone,%20Weathering%20Phenomena,%20Conservation%20Strategies%20and%20Case%20Studies.pdf |
856 |
_31850-9999 _uhttps://www.geolsoc.org.uk/publications |
||
856 | 4 | 1 |
_uhttp://sp.lyellcollection.org/content/vol205/issue1/ _zView this book online, via Lyell Collection, both on- and off-campus |
910 | _aاصيل يوسف قاسم | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 154 OTHER HOLDINGS | ||
999 |
_c35691 _d35691 |