000 | 01306cam a22003613 4500 | ||
---|---|---|---|
001 | 35925 | ||
003 | OCoLC | ||
005 | 20250903114337.0 | ||
008 | 190430s2019 xx 000 0 und d | ||
020 | _z9781119560203 (Print) | ||
035 | _a(OCoLC)1099641217 | ||
040 |
_aS3O _bEng _cمكتبة قسم علوم الحياة _erda |
||
082 | 4 |
_a536.2 _223/eng/20230216 _bL.882 |
|
100 | 1 |
_aLoth, Alexander. _eAuther |
|
245 | 1 | 0 |
_aVisual Analytics with Tableau _h[Elektronisk resurs]. |
264 | 1 |
_bWiley, _c2019 |
|
300 |
_a254 _c24 |
||
336 |
_2rdacontent _aنص _btxt |
||
337 |
_2rdamedia _aدون وسيط _bn |
||
338 |
_2rdacarrier _aمجلد _bnc |
||
440 | _aVisual Analytics with Tableau | ||
500 | _aintroduction to the world of visual analytics | ||
600 | _a , Alexander L.oth | ||
650 | 4 | _aBUSINESS & ECONOMICS / Business Communication / Meetings & Presentations. | |
650 | 4 | _aBUSINESS & ECONOMICS / Marketing / Research. | |
650 | 4 | _aCOMPUTERS / Data Visualization. | |
650 | 4 | _aCOMPUTERS / Enterprise Applications / Business Intelligence Tools. | |
776 | 0 | 8 |
_iPrint _tVisual Analytics with Tableau _z978-1-119-56020-3 |
910 | _aسهير طه داؤد | ||
936 | _aBATCHLOAD | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 1 OTHER HOLDINGS | ||
999 |
_c35925 _d35925 |