000 | 15619cam a2201297 u 4500 | ||
---|---|---|---|
001 | 36066 | ||
003 | OCoLC | ||
005 | 20250907121718.0 | ||
006 | m o d | ||
007 | cr n|----||||| | ||
008 | 121213s2008 enk ob 001 0 eng d | ||
015 |
_aGBA788657 _2bnb |
||
015 |
_aGBB6G1331 _2bnb |
||
015 |
_aGBB6G6897 _2bnb |
||
016 | 7 |
_a014235679 _2Uk |
|
016 | 7 |
_a017422147 _2Uk |
|
016 | 7 |
_a017461637 _2Uk |
|
020 | _a9781446204603 | ||
020 | _a144620460X | ||
020 | _a9781412934411 | ||
020 | _a1412934419 | ||
020 | _a1412934427 | ||
020 | _a9781412934428 | ||
020 | _a9781473903470 | ||
020 | _a1473903475 | ||
029 | 1 |
_aDEBSZ _b397382804 |
|
029 | 1 |
_aDEBSZ _b456507345 |
|
029 | 1 |
_aUKMGB _b017422147 |
|
029 | 1 |
_aUKMGB _b017461637 |
|
035 |
_a(OCoLC)823384442 _z(OCoLC)859920747 _z(OCoLC)1058053316 _z(OCoLC)1066598907 _z(OCoLC)1112511283 _z(OCoLC)1118426772 _z(OCoLC)1118661967 _z(OCoLC)1274972241 _z(OCoLC)1282813723 |
||
037 |
_a9781446204603 _bIngram Content Group |
||
040 |
_aMHW _beng _epn _cمكتبة قسم علوم الحياة |
||
050 | 4 | _aBF76.5 .G39 2008 | |
060 | 4 | _a2008 N-236 | |
060 | 4 |
_aBF 76.5 _bG283u 2008 |
|
070 | 0 | _aBF76.5 .G39 2008 | |
072 | 7 |
_aPSY _x030000 _2bisacsh |
|
082 | 0 | 4 |
_a311.2 _223 _bG 283 |
100 | 1 |
_aGavin, Helen. _eAuthor |
|
245 | 1 | 0 | _aUnderstanding Research Methods and Statistics in Psychology.= |
260 |
_aLondon : _bSAGE Publications, _c2008. |
||
300 |
_a404 pages) _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
440 | _aUnderstanding Research Methods and Statistics in Psychology. | ||
500 | _aPsychology | ||
504 | _aIncludes bibliographical references (pages 386-392) and index. | ||
505 | 0 | _aPreface -- pt. I. First explorations -- 1. The range of research -- Studying the invisible -- Introspection -- The experimental approach -- Falsifiability -- Demand characteristics -- Control in experimentation -- Research without experimentation -- Psychometrics -- Direct observation -- Self-reports -- Surveys -- Evaluation -- Analysis of psychological data -- Summary -- Wilhelm Wundt (1832-1920) -- Sir Karl Popper (1902-1994) -- 2. Ethics in research : some shocking cases -- Shocking events in New Haven -- Public health shame -- Ethical issues -- How to design ethical research -- General -- Consent -- Deception -- Debriefing -- Withdrawal -- Confidentiality -- Protection -- Observational research -- Giving advice -- Colleagues -- Summary -- Stanley Milgram (1933-1984) -- 3. Some basic concepts in psychological research -- Who takes part in research? -- Populations -- Samples -- Variables -- Independent -- Fixed -- Random -- Dependent -- Confounding -- Level of measurement -- Quantitative research design -- Temporal precedence -- Covariation -- Alternative explanation -- Internal validity -- Replicability and reliability -- External validity -- Hypotheses -- Handling statistical data -- Qualitative and quantitative data -- Why use qualitative methods? -- Reflexivity -- Validity in qualitative research -- Types of qualitative research -- Ethnography -- Phenomenology -- Hermeneutics -- Grounded theory -- Qualitative data collection -- In-depth interviews -- Direct observation -- Participant observation -- Case studies -- Diaries -- Handling qualitative data -- Summary | |
505 | 0 | _apt. II. Beginning quantitative research -- 4. Using numbers to describe behaviour -- The distribution -- Building a distribution -- The normal distribution -- Central tendency -- The mean -- The median -- The mode -- Which central tendency measure? -- Dispersion -- The sample variance and the standard deviation -- Standard error of the mean -- The z-score -- Disruptions to normality -- skew and kurtosis -- Tabular presentation -- Summary -- 5. Inferential statistics -- why and what? -- Probability -- Hypothesis testing -- Step 1 : state the hypotheses -- Step 2 : set the criterion for rejecting Hb0s -- Step 3 : compute the test statistic -- Step 4 : decide about Hb0s (reject or not reject) -- One-tailed and two-tailed significance tests -- Power -- Parametric tests and assumptions -- Normal distribution -- Homogeneity of variances -- Level of measurement -- Degrees of freedom -- Summary -- Sir Ronald Aylmer Fisher (1890-1962) -- 6. Simple experimental designs : being watched -- Who is watching you? -- The analysis of data from experiments with two conditions -- The t test -- Experiments with within-subjects designs -- Analysis of data in within-subjects designs -- Experiments using between-subjects designs -- Analysis of data in between-subjects designs -- One- and two-tailed t tests -- Summary -- Robert Zajonc -- 7. Single factorial designs : the levels of processing experiments -- Models of memory -- Designs with more than two groups -- Single factor designs -- Analysis of variance -- Total sum of squares (SST) -- Sum of squares between groups (SSB) -- Sum of squares within groups (SSW) -- Post-hoc tests in single factor between-subjects designs -- Non-parametric tests in single factor designs -- Single factor designs with repeated measures -- Non-parametric tests in single factor repeated -- Measures designs -- Tests of trend -- Summary -- Fergus Craik -- Robert Lockhart -- 8. Survey research : who is afraid of crime? -- Measuring attitudes using surveys -- Attitudes -- Attitude measurement -- Writing questionnaires -- Question format -- Scaling -- Dimensionality -- The major unidimensional scale types -- Likert scales -- Scoring and analysis -- Level of measurement -- Sampling -- Answers to our crime survey -- Ethical considerations of performing surveys -- Summary -- 9. Correlational designs : the poor relation? -- Correlational designs and analysis -- Correlational analysis with interval-level data -- Simple linear regression -- Correlation with non-continuous data -- Ordinal data -- Assumptions made in correlational analysis -- Partial correlation -- Summary -- Hans Jurgen Eysenck (1916-1997) | |
505 | 0 | _apt. III. Complex quantitative designs -- 10. Factorial designs with more than one factor : a closer look at memory -- Alternatives to the levels of processing framework -- The principles of encoding specificity -- Analysis of factorial designs with more than one factor -- Reporting factorial results -- Mixed designs -- Post-hoc analysis -- Simple effects -- Simple main effects for between- and within-subjects contrasts -- Non-parametric tests -- Transformations -- Friedman's test -- Summary -- Endel Tulving -- 11. Multivariate statistics -- Analysis of covariance -- Multivariate analysis of variance -- Summary -- 12. Complex correlational designs and analysis : stats can be murder -- Murdering stats -- Multiple linear regression -- Multicollinearity -- Selection methods -- Getting away with murder -- Logistic regression -- Summary -- Sir Edward Coke (1552-1634) | |
505 | 0 | _apt. IV. Beginning qualitative research -- 13. Theory in qualitative research -- The alternative paradigm? -- Qualitative versus quantitative research paradigms -- Theoretical viewpoints in psychological qualitative enquiry -- Phenomenology -- Ethnomethodology -- Symbolic interactionism -- Semiotics -- Hermeneutics -- Modernism, post-modernism -- Psychological approaches to qualitative research -- Summary -- 14. Designing qualitative research -- Features of qualitative research -- The role of the researcher -- Research design -- Sampling strategies -- Data collection techniques -- Analysis of data -- Credibility of qualitative research -- Summary | |
505 | 0 | _apt. V. Complex qualitative research -- 15. Interviews and focus groups -- Market research -- Qualitative interviews -- Conducting interviews -- Focus groups in qualitative research -- Use of focus groups -- Questions for focus groups -- Analysis of interview and focus group data -- Summary -- 16. Participant observation : girls, gangs and aggression -- Observing violence -- Violent women -- Observation as method -- Access -- Time -- Recording data -- Analysing data -- How to be a participant observer -- Summary -- Anne Campbell -- 17. Thematic analysis -- Research diaries -- The effect of recording experience -- The analysis -- The outcomes -- Summary -- 18. Discourse analysis : power and control -- Language structure -- Syntax -- relation of signs to each other -- Semantics -- relation of signs to objects -- Definitions of discourse analysis -- Assumptions of discourse analysis -- Issues of reliability and validity -- How do we perform discourse analysis? -- Gathering data for discourse analysis -- Natural discourse -- The method of discourse analysis -- Summary -- Jonathan Potter -- Margaret Wetherell -- 19. Evaluation research -- Evaluation of treatment programmes -- Sexual offending, the research, the theory -- Biological and evolutionary explanation of sexual aggression -- Social and psychological explanations for sexual aggression -- Treatment of sexual aggression and sexual offending -- Evaluation study design -- Effectiveness of therapy -- Summary -- pt. VI. Communication of research -- 20. Communicating research -- Journal articles -- Conference proceedings -- Books -- Government/corporate reports -- Newspapers -- Theses and dissertations -- Internet -- Research paper sections -- Abstract -- Introduction -- Method and research design -- Results -- Statistical results -- Qualitative results -- Discussion -- Summary -- Appendix A. Choosing a statistical test -- Appendix B. SPSS output for data and analysis discussed in chapter 6 -- SPSS output for data and analysis discussed in chapter 7 -- SPSS output for data and analysis discussed in chapter 9 -- SPSS output for data and analysis discussed in chapter 10 -- SPSS output for data and analysis discussed in chapter 11 -- Glossary -- References -- Index. | |
506 |
_3Use copy. _5MiAaHDL |
||
506 | 1 |
_aLegal Deposit; _cOnly available on premises controlled by the deposit library and to one user at any one time; _eThe Legal Deposit Libraries (Non-Print Works) Regulations (UK). _5WlAbNL |
|
520 | _aThis text covers basic and advanced qualitative and quantitative methods and grounds these in real psychological research. | ||
533 |
_aElectronic reproduction. _b[Place of publication not identified] : _cHathiTrust Digital Library, _d2010. |
||
538 |
_aMaster and use copy. Digital master created according to Benchmark for Faithful Digital Reproductions of Monographs and Serials, Version 1. Digital Library Federation, December 2002. _uhttp://purl.oclc.org/DLF/benchrepro0212 |
||
540 |
_aRestricted: Printing from this resource is governed by The Legal Deposit Libraries (Non-Print Works) Regulations (UK) and UK copyright law currently in force. _5WlAbNL |
||
583 | 1 |
_adigitized _c2010 _hHathiTrust Digital Library _lcommitted to preserve _2pda _5MiAaHDL |
|
588 | 0 | _aPrint version record. | |
600 | _aHelen Gavin | ||
650 | 0 |
_aPsychology _xResearch _xMethodology. |
|
650 | 0 |
_aPsychology _xStatistical methods. |
|
650 | 0 | _aPsychology. | |
650 | 0 | _aStatistics. | |
650 | 1 | 2 | _aPsychology |
650 | 2 | 2 | _aResearch Design |
650 | 2 | 2 | _aStatistics as Topic |
650 | 6 |
_aPsychologie _xRecherche _xM�ethodologie. |
|
650 | 6 |
_aPsychologie _xM�ethodes statistiques. |
|
650 | 6 | _aPsychologie. | |
650 | 6 | _aStatistiques. | |
650 | 6 | _aStatistique. | |
650 | 7 |
_apsychology. _2aat |
|
650 | 7 |
_astatistics. _2aat |
|
650 | 7 |
_aPSYCHOLOGY _xResearch & Methodology. _2bisacsh |
|
650 | 7 |
_aStatistics _2fast |
|
650 | 7 |
_aPsychology _2fast |
|
650 | 7 |
_aPsychology _xResearch _xMethodology _2fast |
|
650 | 7 |
_aPsychology _xStatistical methods _2fast |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _z9781412934428 |
856 | 4 | 0 |
_3Dawsonera _uhttp://www.dawsonera.com/depp/reader/protected/external/AbstractView/S9781446204603 |
856 | 4 | 0 |
_3ebrary _uhttp://site.ebrary.com/id/10568218 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=518813 |
856 | 4 | 0 |
_3HathiTrust Digital Library, Limited view (search only) _uhttp://catalog.hathitrust.org/api/volumes/oclc/179793398.html |
856 | 4 | 0 |
_3MyiLibrary _uhttp://www.myilibrary.com?id=419452 |
856 | 4 | 0 |
_3ProQuest Ebook Central _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=1024090 |
856 | 4 | 0 |
_3SAGE research methods _uhttp://0-methods.sagepub.com.lib.exeter.ac.uk/book/understanding-research-methods-and-statistics-in-psychology _zAvailable via Sage Research Methods Online. Please log in using your Exeter IT login, if prompted. |
856 | 4 | 0 |
_3SAGE knowledge _uhttp://sk.sagepub.com/books/understanding-research-methods-and-statistics-in-psychology _zAvailable via Sage Research Methods Online. Please log in using your Exeter IT login, if prompted. |
856 | 4 | 0 |
_3SAGE research methods _uhttp://methods.sagepub.com/book/understanding-research-methods-and-statistics-in-psychology _zSage Research Methods (Restricted to University of Ottawa) |
856 | 4 | 0 |
_3SAGE knowledge _uhttp://sk.sagepub.com/books/understanding-research-methods-and-statistics-in-psychology _zSage Knowledge (Restricted to University of Ottawa) |
856 | 4 | 0 |
_3SAGE Research Methods _uhttp://srmo.sagepub.com/view/understanding-research-methods-and-statistics-in-psychology/SAGE.xml |
856 | 4 | 0 |
_3View SAGE research methods _uhttp://methods.sagepub.com/book/understanding-research-methods-and-statistics-in-psychology |
856 | 4 | 0 |
_3View SAGE knowledge _uhttp://sk.sagepub.com/books/understanding-research-methods-and-statistics-in-psychology |
856 | 4 | 0 |
_uhttp://methods.sagepub.com/book/understanding-research-methods-and-statistics-in-psychology _zSAGE Research Methods Core |
856 | 4 | 0 |
_uhttp://0-sk.sagepub.com.pugwash.lib.warwick.ac.uk/books/understanding-research-methods-and-statistics-in-psychology _zConnect to Sage e-book |
856 | 4 | 0 |
_uhttp://methods.sagepub.com/book/understanding-research-methods-and-statistics-in-psychology _zSAGE research methods |
856 | 4 | 0 |
_uhttp://sk.sagepub.com/books/understanding-research-methods-and-statistics-in-psychology _zSAGE knowledge |
856 | 4 | 0 | _uhttp://VH7QX3XE2P.search.serialssolutions.com/?V=1.0&L=VH7QX3XE2P&S=JCs&C=TC0000659299&T=marc&tab=BOOKS |
856 | 4 |
_uhttps://discover.gcu.ac.uk/discovery/openurl?institution=44GLCU_INST&vid=44GLCU_INST:44GLCU_VU2&?u.ignore_date_coverage=true&rft.mms_id=991001017199703836 _zConnect to this resource _p5365747210003836 |
|
856 | 4 |
_uhttp://whel-primo.hosted.exlibrisgroup.com/openurl/44WHELF_NLW/44WHELF_NLW_services_page?u.ignore_date_coverage=true&rft.mms_id=99822706102419 _p53916609970002419 |
|
856 | 4 |
_uhttp://whel-primo.hosted.exlibrisgroup.com/openurl/44WHELF_NLW/44WHELF_NLW_services_page?u.ignore_date_coverage=true&rft.mms_id=99828268702419 _p53918911570002419 |
|
856 |
_uhttp://whel-primo.hosted.exlibrisgroup.com/openurl/44WHELF_NLW/44WHELF_NLW_services_page?u.ignore_date_coverage=true&rft.mms_id=99967751302419 _p53956008660002419 |
||
856 |
_uhttp://whel-primo.hosted.exlibrisgroup.com/openurl/44WHELF_NLW/44WHELF_NLW_services_page?u.ignore_date_coverage=true&rft.mms_id=99930726302419 _p53941110450002419 |
||
910 | _aسرى محمود | ||
936 | _aBATCHLOAD | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 96 OTHER HOLDINGS | ||
999 |
_c36066 _d36066 |