000 | 02697cam a22004217 4500 | ||
---|---|---|---|
001 | 36298 | ||
003 | OCoLC | ||
005 | 20250908142827.0 | ||
006 | m d | ||
007 | cr uuu---uuuuu | ||
008 | 220210s2017 xx o 000 0 eng d | ||
020 | _a9781292165073 | ||
035 | _a(OCoLC)1296623825 | ||
040 |
_aGBVCP _beng _erda _cمكتبة قسم علوم الحياة |
||
082 | 0 | 4 |
_a570 _223/eng/20230216 |
100 | 1 |
_aFreeman, Scott. _4aut |
|
245 | 1 | 0 | _aBiological Science, Global Edition= |
264 | 1 |
_aHarlow _bPearson Education _c2017 |
|
300 |
_a1207pepar _c28cm |
||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline-Ressource _bcr _2rdacarrier |
||
440 | _aBiological Science, Global Edition | ||
500 | _aBiology | ||
520 | _aFor introductory courses for biology majors. Uniquely engages biology students in active learning, scientific thinking, and skill development. Scott Freeman s Biological Science is beloved for its Socratic narrative style, its emphasis on experimental evidence, and its dedication to active learning. Science education research indicates that true mastery of content requires a move away from memorisation towards active engagement with the material in a focused, personal way. Biological Science is designed to equip students with strategies to assess their level of understanding and identify the types of cognitive skills that need improvement. With the 6th Edition, content has been streamlined with an emphasis on core concepts and core competencies from the Vision and Change in Undergraduate Biology Education report. The text s unique BioSkills section is now placed after Chapter 1 to help students develop key skills needed to become a scientist, new "Making Models" boxes guide learners in interpreting and creating models, and new "Put It all Together" case studies conclude each chapter and help students see connections between chapter content and current, real-world research questions. New, engaging content includes updated coverage of global climate change, advances in genomic editing, and recent insights into the evolution of land plants. | ||
600 | _aScott Freeman | ||
700 | 1 |
_aAllison, Lizabeth. _4oth |
|
700 | 1 |
_aBlack, Michael. _4oth |
|
700 | 1 |
_aCarmichael, Jeff. _4oth |
|
700 | 1 |
_aPodgorski, Greg. _4oth |
|
700 | 1 |
_aQuillin, Kim. _4oth |
|
700 | 1 |
_aTaylor, Emily. _4oth |
|
856 | 4 | 0 |
_uhttps://elibrary.pearson.de/book/99.150005/9781292165080 _mX:PEARSON _zlizenzpflichtig |
910 | _aمها ازاد حامد | ||
936 | _aBATCHLOAD | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 7 OTHER HOLDINGS | ||
999 |
_c36298 _d36298 |