000 | 01890cam a22003133c 4500 | ||
---|---|---|---|
001 | 36680 | ||
003 | Phr | ||
005 | 20250911115043.0 | ||
008 | 191203s2020 stk 000 0 eng d | ||
020 |
_a9780702066689 _qpbk |
||
040 |
_aDLC _bdan _cDLC _dOCLCO _dPhr _dOCLCO _dOCLCQ _eRDA |
||
082 | 0 | 4 |
_223 _a618.2 _qOCoLC _bC652 |
100 | 1 |
_aCoad,Jane _eAuthor. |
|
245 | 1 | 0 |
_aAnatomy and Physiology for Midwives / _cBy Jane Coad and Kevin Pedley with Melvyn Dunstall |
250 | _aFourth Edition. | ||
260 |
_aEdinburgh : _bElsevier, _c2020 |
||
300 |
_a535 Pages; _bIllustrations; _c24cm. |
||
500 | _aIncludes Index. | ||
520 | 8 | _aForlagets beskrivelse: This is a new edition of a highly popular textbook which presents the fascinating field of reproductive anatomy and physiology in a style which is ideal for those who are new to the subject. Now with a significantly upgraded artwork program - which is also available as a downloadable image bank - this helpful volume builds up from the founding principles of human structure and function through to conception, embryological and fetal development and growth, the maternal responses to the growing fetus, parturition and the transition to neonatal life. This book will be suitable for all students of midwifery, as well as qualified midwives 'returning to practice' or undertaking post-graduate study. Key Features: (1) Highly popular midwifery resource that explains and contextualises the principles of reproductive A&P. (2) Learning Objectives at the start of each chapter help readers structure their study time. | |
650 | 0 | _aChildbirth. | |
650 | 0 | _aHuman anatomy. | |
650 | 6 | _aAnatomie humaine. | |
650 | 7 |
_aChildbirth _2fast _0(OCoLC)fst00854780 |
|
653 | _aKAT201912 | ||
700 | 1 |
_aPedley, Kevin _eAuthor |
|
700 | 1 |
_aDunstall, Melvyn _eAuthor |
|
740 | 0 | _aAnatomy & Physiology for Midwives | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c36680 _d36680 |