000 | 04227nam a22004337 4500 | ||
---|---|---|---|
001 | 37041 | ||
003 | MED | ||
005 | 20250917091742.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 230715s2023 cau o ||| 0 eng d | ||
020 | _a9780443154621 | ||
020 | _a0443154627 | ||
035 | _a(OCoLC)1390558054 | ||
040 |
_aEBLCP _beng _cEBLCP |
||
082 | 0 | 4 | _a541 |
100 | 1 | _aKoltai, Tomas. | |
245 | 1 | 0 | _aPH Deregulation As the Eleventh Hallmark of Cancer. |
260 |
_aSan Diego : _bElsevier Science & Technology, _c2023. |
||
300 | _a1 online resource (192 p.) | ||
500 | _aDescription based upon print version of record. | ||
500 | _aLactate tracers for patient treatment monitoring | ||
505 | 0 | _aIntro -- pH Deregulation as the Eleventh Hallmark of Cancer -- Copyright -- Dedication -- Contents -- Acknowledgment -- Introductory words -- Chapter 1: pH Regulation and metabolism: Basic concepts -- pH regulation -- Concentration of protons ([H+]) and pH -- Some basic definitions -- pH homeostasis -- What is the need for these different pH compartments? -- Buffers -- pH and enzymatic activity -- Transport of substances and ions in and out of cells -- The proton extruders -- Metabolism -- Antimetabolite -- Cell respiration and metabolism | |
505 | 8 | _aHow does CO2 play an important role in acid-base balance? -- In summary [25-28] -- References -- Chapter 2: The pH gradient in cancer: pH deregulation -- Historical background -- Main participants of the pHtome -- When does the pH inversion start? -- How does the pHtome work -- How do cancer cells survive in the acidic microenvironment? -- Where to search for adaptation? -- Apoptosis -- Plasma membrane proteins -- Plasma membrane potential (Vm) -- Mannose glycosylation -- Exosomes -- Lipid metabolism -- Extracellular acidity: The origins -- Extracellular acidity: The consequences | |
505 | 8 | _aIntracellular alkalinity -- Metabolic reprogramming: A major contributor to pH deregulation -- The origin of the two main ECM acidifiers -- Advantages of the metabolic shift -- Is there an objective in metabolic switch? -- The role of hypoxia -- What is the importance of the pH gradient inversion? -- Why is it important to recognize pH deregulation as a hallmark of cancer? -- Conclusions -- References -- Chapter 3: The pHtome -- Introduction -- Why are there so many participants in the pHtome? -- Can the pHtome be inhibited? -- References -- Chapter 3.1: Na+/H+ exchangers (NHEs) -- Introduction | |
505 | 8 | _aTissue and subcellular distribution -- NHE's in breast and prostate cancer -- Summary -- References -- Chapter 3.2: Voltage gated sodium channels (VGSCs) -- Structure (Figs. 1 and 2) -- VGSCs in cancer -- NaV1.5 and breast cancer -- Clinical implications -- Discussion -- Other possible combinations -- References -- Chapter 3.3: Carbonic anhydrases (CAs) -- Introduction -- Structure -- Intracellular carbonic anhydrase II (CA II) -- CA II in tumors -- Inhibiting CAs -- Conclusions -- References -- Chapter 3.4: The sodium bicarbonate cotransporter (NBC) family -- General overview | |
505 | 8 | _aNBC protein structure, isoforms and tissue distribution -- Nomenclature -- NBC in normal physiology: Role and regulation -- NBC in disease: Role in the cancer pHtome -- NBC expression in malignancy and clinical significance -- Targeting NBC for cancer treatment -- Conclusions -- References -- Chapter 3.5: Monocarboxylate transporters (MCTs) and lactate -- Lactic acid or lactate? -- Role of lactate in cancer -- Lactate as oncometabolite -- Lactate as a signaling molecule -- MCT structure, function and role in cancer -- MCTs as targets for cancer therapy | |
700 | 1 | _aFliegel, Larry. | |
700 | 1 | _aReshkin, Stephan J. | |
700 | 1 | _aBaltazar, Fatima. | |
700 | 1 | _aCardone, Rosa Angela. | |
700 | 1 | _aAlfarouk, Khalid Omer. | |
700 | 1 | _aAfonso, Julieta. | |
776 | 0 | 8 |
_iPrint version: _aKoltai, Tomas _tPH Deregulation As the Eleventh Hallmark of Cancer _dSan Diego : Elsevier Science & Technology,c2023 _z9780443154614 |
856 | 4 | 0 |
_zClick here to view book _uhttps://public.ebookcentral.proquest.com/choice/PublicFullRecord.aspx?p=7267277 |
936 | _a | ||
942 |
_2lcc _cBK _n0 |
||
948 | _h | ||
999 |
_c37041 _d37041 |