000 | 02149cam a22003977a 4500 | ||
---|---|---|---|
001 | 37381 | ||
005 | 20250921135928.0 | ||
008 | 970721s1996 ilua b 000 0 eng d | ||
010 | _a 94046905 | ||
020 | _a0256182981 | ||
020 | _a9780256182989 | ||
035 | _a(OCoLC)300107101 | ||
040 |
_aRUQBL _bfre _cRUQBL _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQA76.758 _b.S33 1995 |
055 | 3 |
_aQA76.758S25 _b1996 |
|
082 | 0 | 0 |
_a005.1 _220 _bS291 |
100 | 1 |
_aSchach, Stephen R. _eمؤلف |
|
245 | 1 | 0 |
_aClassical and object-oriented software engineering / _cStephen R. Schach. |
246 | 3 | _aSoftware engineering | |
250 | _a3rd ed. | ||
260 |
_aChicago ; _aToronto : _bIrwin, _c1996. |
||
300 |
_axx, 603 pages : _billustrations |
||
336 |
_atexte _btxt _2rdacontent/fre |
||
337 |
_asans m�ediation _bn _2rdamedia/fre |
||
338 |
_avolume _bnc _2rdacarrier/fre |
||
500 |
_aPubli�e pr�ec�edemment sous le titre : Software engineering. _5CaQHU |
||
504 | _aBibliographie : pages 564-587. | ||
505 | 8 | _aScope of software engineering -- The software process and its problems -- Software life-cycle models -- Stepwise refinement, CASE, and other tools of the trade -- Testing principles -- Introduction to objects -- Requirements phase -- Specification phase -- Object-oriented analysis phase -- Planning phase -- Design phase -- Implementation phase -- Implementation and integration phase -- Maintenance phase -- Osbert Oglesby, art dealer -- Software engineering resources -- MSG case study : rapid prototype -- MSG case study : structured systems analysis -- MSG case study : object-oriented analysis -- MSG case study : software project management plan -- MSG case study : design -- MSG case study : black-box test cases -- MSG case study : source code -- Bibliography. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aObject-oriented programming (Computer science) | |
653 |
_aAnalyse _aConception _aGenie _aImplantation _aLogiciel _aObjet _aOriente _aProgrammation |
||
910 | _aعمر علي عبدالرحمن | ||
936 | _aBATCHLOAD | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c37381 _d37381 |