000 | 02278nam a22002897a 4500 | ||
---|---|---|---|
001 | 38069 | ||
003 | OSt | ||
005 | 20250929100319.0 | ||
008 | 250929s2013 enk||||| b||| 00| 0 eng d | ||
020 |
_a9781412983082 _q(pbk.) |
||
040 |
_aDLC _beng _cDLC _erda |
||
082 | 7 | 4 |
_a364.3 _223 _bB292 |
100 | 1 |
_aBartol, Curt R., _d1940- _eauthor. |
|
245 | 1 | 0 |
_aCriminal & behavioral profiling / _cCurt R. Bartol, Anne M. Bartol. |
246 | 3 | 0 | _aCriminal and behavioral profiling |
264 | 1 |
_aLondon : _bSAGE Publications, _c2013. |
|
300 |
_axv, 346 pages : _billustrations ; _c26 cm |
||
504 | _aIncludes bibliographical references (pages 289-320) and index. | ||
505 | 0 | _aIntroduction -- Crime scene profiling -- Scientific approaches to crime scene profiling -- Geographic profiling and mapping -- Profiling applied to specific crimes -- Psychological profiling : a focus on threat and risk assessment -- Suspect-based profiling -- Reconstructive psychological evaluation : the psychological autopsy -- Profiling in court. | |
520 | _a"'Criminal & Behavioral Profiling, ' written by well-established authors Curt and Anne Bartol, presents a realistic and empirically based look at the theory, research, and practice of modern criminal profiling, or, as it's more professionally termed, behavioral analysis or behavioral investigative analysis. Designed for use in a variety of criminal justice and psychology courses, the book delves into the process of identifying distinctive behavioral tendencies, geographical locations, demographic, and biographical descriptors of offenders, and personality traits, based on characteristics of the crime. Timely literature and case studies from the rapidly growing international research in criminal profiling help students understand the best practices, major pitfalls, and psychological concepts that are key to this process."--Back cover. | ||
650 | 4 | _aCriminal behavior, Prediction of. | |
650 | 4 | _aCriminal profilers. | |
700 | 1 |
_aBartol, Anne M. _eauthor. |
|
910 | _aASEEL | ||
942 |
_2ddc _cBK |
||
948 | _hNO HOLDINGS IN IQMCL - 168 OTHER HOLDINGS | ||
999 |
_c38069 _d38069 |