000 | 02021cam a2200481 i 4500 | ||
---|---|---|---|
001 | 3989 | ||
003 | MEMOS | ||
005 | 20240731094205.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 141230s2015 enk ob 001 0 eng | ||
010 | _a 2014049984 | ||
020 | _a | ||
020 | _a | ||
020 | _z9780470906255 (hardback) | ||
040 |
_aMEMOS _beng _erda _cMEMOS _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRC847 |
060 | 1 | 0 | _aWI 700 |
082 | 0 | 0 |
_a616.3/620757 _223 _bL784 |
245 | 0 | 0 |
_aLiver imaging : _bMRI with CT correlation / _ceditors, Ersan Altun, Mohamed El-Azzazi, Richard C. Semelka. |
260 |
_a UK : _b Wiley black well, _c2015. |
||
264 | 1 |
_a _a _b _c |
|
300 | _a314 P. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book provides a practical approach for imaging of focal and diffuse liver lesions based on state-of-the-art MR and CT imaging sequences, multidetector row CT images, 3D reformatted images, breath-hold MRI sequences, and cutting-edge MR 3T images where appropriate, concise but useful figure legends, relevant and systematic (differential) diagnostic information, the latest references to primary literature and clinical evidence, and patient management possibilities"--Provided by publisher. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 1 | 2 |
_aLiver Diseases _xdiagnosis. |
650 | 2 | 2 | _a |
650 | 2 | 2 | _a |
650 | 2 | 2 | _a |
650 | 2 | 2 | _a |
700 | 1 |
_aAltun, Ersan, _d1975- , _eeditor. |
|
700 | 1 |
_aEl-Azzazi, Mohamed, _eeditor. |
|
700 | 1 |
_aSemelka, Richard C., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tLiver imaging _dChicester, West Sussex, UK ; Hoboken, NJ : John Wiley & Sons Inc., 2015 _z9780470906255 _w(DLC) 2014049427 |
906 |
_a2020-143 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c4258 _d4258 |