000 | 03978cam a2200469 i 4500 | ||
---|---|---|---|
001 | 5543 | ||
003 | MEMOS | ||
005 | 20240731094248.0 | ||
008 | 211109s2020 gw a b 001 0 eng | ||
010 | _a 2020300444 | ||
020 |
_a9783132429338 _q(hardcover) |
||
020 |
_a3132429333 _q(hardcover) |
||
020 |
_z9783132429345 _q(PDF) |
||
020 |
_z9783132429352 _q(epub) |
||
020 | _z9781234567897 | ||
035 | _a(OCoLC)on1134854473 | ||
040 |
_aYDX _beng _cYDX _erda _dP4A _dYDXIT _dOCLCO _dOCLCF _dPAU _dUIU _dDLC _dMEMOS |
||
041 | 1 |
_aeng _hger |
|
042 | _alccopycat | ||
082 | 0 | 4 |
_a636.0891 _223 _bV586 |
130 | 0 | _aVeterinary anatomy of domestic mammals. | |
245 | 1 | 0 |
_aVeterinary anatomy of domestic animals : _btextbook and colour atlas / _ceditors, Horst Erich König, Hans-Georg Liebich ; contributors, Christine Aurich [and many others] ; translated by Renate Weller [and many others]. |
250 | _a7th, updated and extended edition. | ||
264 | 1 |
_aStuttgart ; _aNew York : _bGeorg Thieme Verlag, _c[2020] |
|
300 |
_a858 pages : _billustrations (chiefly color) ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRevised edition of: Veterinary anatomy of domestic mammals. 6th, revised and extended edition. 2014. | ||
500 | _aEnglish translation from the German. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction and general anatomy -- Axial skeleton (skeleton axiale) -- Fasciae and muscles of the head, neck and trunk -- Forelimbs or thoracic limbs (membra thoracica) -- Hindlimbs or pelvic limbs (membra pelvina) -- Statics and dynamics -- Body cavities -- Digestive system (apparatus digestorius) -- Respiratory system (apparatus respiratorius) -- Urinary system (organa urinaria) -- Male genital organs (organa genitalia masculina) -- Female genital organs (organa genitalia feminina) -- Organs of the cardiovascular system (systema cardiovasculare) -- Immune system and lymphatic organs (organa lymphopoetica) -- Nervous system (systema nervosum) -- Endocrine glands (glandulae endocrinae) -- Eye (organum visus) -- Vestibulocochlear organ (organum vestibulocochleare) -- Common integument (integumentum commune) -- Topographical-clinical anatomy -- Avian anatomy -- Sectional anatomy and imaging processes -- Appendix. | |
520 | _a"Put yourself in the box seat at exam time ... The days of cramming dry anatomical facts are over. It's time to look at anatomy as an opportunity to appreciate a fascinating world of relationships and interconnections. Featuring: - The complete spectrum of systematic and topographic anatomy: clearly structured and vividly presented, featuring superb high-quality images - A combined text and atlas: takes into account a variety of species, an ideal resource for developing a comprehensive understanding of anatomical structures and relationships - Integrated sectional anatomy and contemporary diagnostic imaging: a window into the application of anatomy in diagnostics Highlights you won't want to miss: - A new chapter on avian anatomy: the fundamental structural features of birds, at a glance - Over 1100 exceptional images: anatomical specimens and histological images, thin slice plastinations, colour schematics, diagnostic imaging, sectional anatomy - Numerous references to clinical and applied anatomy: including equine endoscopy, arthrocentesis, examination of the udder, rectal examination and laparotomy - A unique bonus: CT, MRI and ultrasonographic images Bringing anatomy to life!" --Publisher. | ||
650 | 0 | _aVeterinary anatomy. | |
650 | 0 | _aDomestic animals. | |
650 | 7 |
_aDomestic animals. _2fast _0(OCoLC)fst00896543 |
|
650 | 7 |
_aVeterinary anatomy. _2fast _0(OCoLC)fst01165871 |
|
700 | 1 |
_aKönig, Horst Erich, _eeditor. |
|
700 | 1 |
_aLiebich, Hans-Georg, _eeditor. |
|
906 |
_a2021-979,982 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c5360 _d5360 |