000 | 01856cam a22003014a 4500 | ||
---|---|---|---|
001 | 7125 | ||
005 | 20250126102059.0 | ||
008 | 111004s2012 maua b 001 0 eng | ||
020 | _a9780123838728 (pbk.) | ||
020 | _a012383872X (pbk.) | ||
040 |
_aDLC _cDLC _dYDX _dIBA _dYDXCP _dBWX _dCDX _dMHB _dDLC _dIQ_MoCLU |
||
082 | 0 | 0 |
_a004.2/2 _223 _bH515 |
100 | 1 | _aHennessy, John L. | |
245 | 1 | 0 |
_aComputer architecture : _ba quantitative approach / _cJohn L. Hennessy, David A. Patterson ; with contributions by Krste Asanović ́... [et al.]. |
250 | _aFifth edition | ||
264 |
_aWaltham, MA : _bMorgan Kaufmann/Elsevier, _c2012. |
||
264 | _aLondon: | ||
300 |
_axxvii, 493, [325] p. : _bill. ; _c24 cm. |
||
490 | _aThe Morgan Kaufmann Series in Computer Architecture and Design. | ||
504 | _aIncludes bibliographical references (p. r-1-32) and index. | ||
505 | _a Fundamentals of quantitative design and analysis -- Memory hierarchy design -- Instruction-level parallelism and its exploitation -- Data-level parallelism in vector, SIMD, and GPU architectures -- Thread-level parallelism -- Warehouse-scale computers to exploit request-level and data-level parallelism -- Instruction set principles -- Review of memory hierarchy -- Pipelining: basic and intermediate concepts -- Online appendices. Storage systems -- Embedded systems -- Interconnection networks -- Vector processors in more depth -- Hardware and software for VLIW and EPIC -- Large-scale multiprocessors and scientific applications -- Computer arithmetic -- Survey of instruction set architectures -- Historical perspectives and references. | ||
650 | 0 | _aComputer architecture. | |
700 | 1 | _aPatterson, David A. | |
700 | 1 | _aAsanović, Krste. | |
810 | _aThe Morgan Kaufmann Series in Computer Architecture and Design. | ||
910 | _aدينا | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c7125 _d7125 |