000 | 02352cam a2200325 i 4500 | ||
---|---|---|---|
001 | 8826 | ||
003 | MEMOS | ||
005 | 20240731094442.0 | ||
008 | 161026s2018 nyua b 001 0 eng | ||
020 | _a9780134474021 (hardcover) | ||
020 | _a0134474023 (hardcover) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC _dMEMOS |
||
082 | 0 | 0 |
_a657.0285 R766 _223 _bR766 |
100 | 1 |
_aRomney, Marshall B., _eauthor. |
|
245 | 1 | 0 |
_aAccounting information systems / _cMarshall B. Romney, Brigham Young University, Paul John Steinbart, Arizona State University. |
250 | _aFourteenth Edition. | ||
264 | 1 |
_a[Boston] : _bPearson, _c[2018] |
|
300 |
_axxv, 741 pages : _billustrations some color ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRevised edition of the authors' Accounting information systems, [2015] | ||
500 | _aIncludes index. | ||
505 | 0 | _aPreface -- Conceptual foundations of accounting information systems -- Accounting information systems: an overview -- Overview of transaction processing and enterprise ?resource planning systems -- Systems documentation techniques -- Relational databases -- Control and audit of accounting information systems -- Computer fraud -- Computer fraud and abuse techniques -- Control and accounting information systems -- Controls for information security -- Confidentiality and privacy controls -- Processing integrity and availability controls -- Auditing computer-based information systems -- Accounting information systems applications -- The revenue cycle: sales to cash collections -- The expenditure cycle: purchasing to cash ?disbursements -- The production cycle -- The human resources management and payroll cycle -- General ledger and reporting system -- The rea data model -- Database design using the rea data model -- Implementing an rea model in a relational database -- Special topics in rea modeling -- The systems development process -- Introduction to systems development and systems ?analysis -- Ais development strategies -- Systems design, implementation, and operation -- Glossary -- Index. | |
650 | 0 |
_aAccounting _xData processing. |
|
650 | 0 |
_aInformation storage and retrieval systems _xAccounting. |
|
700 | 1 |
_aSteinbart, Paul John, _eauthor. |
|
906 | _a2022-436 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c8590 _d8590 |